LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1970-1971
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.5	1	15	0	0	0	0	0	0	0	0	0
2	0.5	1	30	0	0	0	0	0	0	0	0	0
3	0.5	1	11	0	0	0	0	0	0	0	0	0
4	0.5	1	28	0	0	0	0	0	0	0	0	0
5	0.5	1	42	0	0	0	0	0	0	0	0	0
6	0.5	1	38	0	0	0	0	1	0	0	0	0
7	0.5	1	27	0	0	0	0	0	0	0	0	0
8	0.5	1	18.5	0	0	0	0	0	0	0	0	0
9	0.5	1	4.2	0	0	0	0	0	0	0	0	0
10	0.5	1	42	0	0	0	0	0	0	0	0	0
11	0.5	1	0	0	0	0	0	0	0	0	0	0
12	0.5	1	0	2.5	0	0	0	0	0	0	0	0
13	0.5	0.9	0	0	0	22	0	0	0	0	0	0
14	0.5	0.8	0	0	0	0	1	0	0	0	0	0
15	0.5	0.7	0	0	0	0	0	0	0	0	0	0
16	0.5	0.6	1	0	13.6	0	0	0	0	0	0	0
17	0.5	0.5	2	0	25	0	0.3	0	0	0	0	0
18	0.6	0.5	49	0	0	0	0	0	0	0	0	0
19	0.6	0.5	49	0	0	0	0	0	0	0	0	0
20	0.7	0.5	15.2	0	0	0	0	0	0	0	0	0
21	0.7	0.5	109	0	0	0	0	0	0	0	0	0
22	0.8	0.5	4.6	0	0	0	0	0	0	0	0	0
23	0.8	0.5	0.3	0	0	0	0	0	0	0	0	0
24	0.8	0.5	35	0	0	0	0	0	0	0	0	0
25	0.8	0.8	71	0	0	0	0	0	0	0	0	0
26	0.9	0.8	47	0	0	0	0	0	0	0	0	0
27	0.9	0.5	7.8	0	0	0	0	0	0	0	0	0
28	0.9	70	5.7	0	0	0	0	0.3	0	0	0	0
29	0.9	350	1.4	0	-----	0	0	0	0	0	0	0
30	0.9	45	0	0	-----	0	0	0	0	0	0	0
31	0.9	-----	0	0	-----	0	-----	0	-----	0	0	-----
A	19.7	486.1	653.7	2.5	38.6	22	1.3	1.3	0	0	0	0
B	0.6	16.2	21.1	0.1	1.4	0.7	0	0	0	0	0	0
C	39.1	964.2	"1,296.60"	5	76.6	43.6	2.6	2.6	0	0	0	0
D	0.9	350	109	2.5	25	22	1	1	0	0	0	0
E	0.5	0.5	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"1,225.20"		Maximum in CFS	350		Maximum Stage 		12/21/71		590	
Mean in CFS		3.3		Minimum in CFS 	0		Minimum Stage 				+	
Total in A.F.		"2,430.20"										

Remarks:

LEGEND: 
