LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1966-1967
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.03	0.06	0.03	0.2	31	1.4	19.8	54	2.5	0.6	1.7	1.5
2	0.06	0.06	20	0.2	3.6	1.4	8.9	54	2	0.6	0.5	1
3	0.06	0.09	141	0.2	3.6	0.3	6.8	54	0.7	0.7	0.02	1
4	0.06	0.09	2	0.3	4.6	0.7	10.8	51	0.7	1	0.02	1
5	0.06	0.09	69	0.3	4.6	0.09	6.8	48	0.7	4	0.02	1
6	0.06	0.2	613	0.3	3.6	0.06	6.8	54	0.3	6	0.02	1
7	0.06	77	275	0.3	2.5	0.09	33	42	0.3	5	0.01	1
8	0.06	1.4	175	0.3	2	0.06	85	42	0.3	4	0.01	1
9	0.06	0.7	166	0.3	2	0.06	74	35	0.6	3	0.01	1
10	0.09	0.3	96	0.7	2	0.06	49	12.4	0.6	1.5	0.01	1
11	0.03	0.2	63	1	2	2	37	11.8	1.4	2	0.01	1
12	0.03	0.2	23	1	2	8	7.5	39	4.6	2.5	1	0.9
13	0.03	0.09	2.8	0.7	2.5	38	19.2	48	7.8	3.3	0.01	0.9
14	0.01	0.2	2.5	0.3	4.6	61	19.2	45	6.8	3.3	0.02	0.9
15	0.01	0.2	3.6	0.2	8.9	100	19.2	51	4.6	3.4	0.02	0.9
16	0.01	0.09	2.5	0.2	8.9	96	21	123	2.5	3.5	0.03	0.8
17	0.03	0.06	2	0.09	7.8	82	21	33	2	3.5	0.03	0.8
18	0.03	0.06	1.4	0.09	6.8	40	43	33	4.6	3.6	0.03	0.8
19	0.09	0.06	1.4	0.2	6.8	11.1	38	33	2.5	3.7	0.04	0.8
20	0.09	0.2	1.4	0.3	6.8	11.1	48	31	2	3.8	0.05	0.8
21	0.06	0.06	1.4	0.09	5.7	11.1	70	29	2	3.5	0.06	0.8
22	0.03	0.09	1.4	87	5.7	11.1	117	27	0.5	3.2	0.07	0.8
23	0.03	0.06	1	46	5.7	13.2	108	27	0.5	2.8	0.08	0.8
24	0.06	0.03	0.3	101	2.5	15.2	83	27	0.5	2.5	0.1	0.9
25	0.06	0.03	0.06	58	0.7	17.2	51	27	0.5	2.3	0.1	0.9
26	0.06	0.03	0.3	74	0.2	19.2	54	27	0.5	2	0.2	1
27	0.06	0.03	1	74	0.09	19.2	54	27	0.5	1.7	0.2	1
28	0.06	0.06	1	71	0.09	19.2	57	27	0.5	1.7	0.3	1
29	0.09	0.03	0.7	67	-----	21	60	20	0.5	1.7	0.4	0.5
30	0.06	0.06	0.3	57	-----	25	57	2.5	0.5	1.7	0.5	0.2
31	0.09	-----	0.3	45	-----	32	-----	7.4	-----	1.7	0.5	-----
A	1.62	81.83	"1,668.39"	687.27	137.28	656.82	"1,285.00"	"1,142.10"	54	83.8	6.07	27
B	0.05	2.73	53.82	22.17	4.9	21.19	42.83	36.84	1.8	2.7	0.2	0.9
C	3.21	162.31	"3,309.20"	"1,363.18"	272.29	"1,302.78"	"2,548.76"	"2,265.32"	107.11	166.21	12.04	53.55
D	0.09	77	613	101	31	100	117	123	7.8	6	1.7	1.5
E	0.01	0.03	0.03	0.09	0.09	0.06	6.8	2.5	0.3	0.6	0.01	0.2
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"5,831.20"		Maximum in CFS	613		Maximum Stage 		12/6/66		"1,180.00"	
Mean in CFS		15.8		Minimum in CFS 	0		Minimum Stage 				+	
Total in A.F.		"11,566.00"										

Remarks:

LEGEND: 
