LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1965-1966
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.01	0.01	43	125	5.8	0.2	0.3	0.01	0.03	0.03	0.03	0.06
2	0.03	0.03	6.6	88	5	0.2	0.3	0.01	0.03	0.06	0.06	0.06
3	0.01	0.06	5	48	4.2	0.2	0.3	0.01	0.03	0.03	0.06	0.03
4	0.01	0.06	5	42	1.1	0.1	0.3	0.01	0.01	0.03	0.06	0.03
5	0.01	0.01	5	51	0.2	0.06	0.3	0.01	0.01	0.03	0.06	0.06
6	0.01	0.01	3.5	54	28	0.03	0.2	0.01	0.01	0.03	0.03	0.06
7	0.01	0.03	4.2	48	3.5	0.03	0.2	0.03	0.01	0.06	0.03	0.06
8	0.03	0.03	2.7	42	2.7	0.03	0.2	0.06	0.03	0.03	0.03	0.06
9	0.03	0.03	17.5	42	2.7	0.03	0.2	0.2	0.01	0.03	0.03	0.06
10	0.09	0.03	6.6	35	1.9	0.03	0.1	0.1	0.01	0.01	0.03	0.06
11	0.01	0.01	3.5	29	3.5	0.03	0.2	0.1	0.06	0.01	0.09	0.06
12	0.03	0.03	18.8	29	4.2	0.06	0.2	0.03	0.01	0.01	0.09	0.06
13	0.03	0.06	5	25	2.7	0.03	0.2	0.03	0.01	0.01	0.09	0.06
14	0.03	14.2	6.6	18.6	1.9	10.5	0.2	0.03	0.01	0.01	0.06	0.06
15	0.01	23	3.5	18.6	1.9	0.8	0.2	0.03	0.01	0.03	0.06	0.06
16	0.01	55	2.7	16.5	1.9	0.01	0.2	0.01	0.01	0.01	0.06	0.09
17	0.01	167	2.7	14.4	1.6	0.06	0.1	0.03	0.01	0.01	0.06	0.1
18	0.01	171	2.7	8.2	1.3	0.03	0.1	0.06	0.03	0.01	0.06	4.9
19	0.01	27	2.7	5	1	0.03	0.2	0.03	0.01	0.03	0.06	0.06
20	0.01	1.9	2.7	6.6	0.7	0.03	0.2	0.06	0.01	0.01	0.06	0.03
21	0.01	0.3	1.9	6.6	0.4	0.1	0.2	0.06	0.01	0.01	0.06	0.03
22	0.01	374	3.5	5.8	0.3	0.1	0.2	0.06	0.06	0.03	0.06	0.06
23	0.01	541	1.9	4.2	0.3	0.1	0.2	0.03	0.01	0.01	0.03	0.06
24	0.01	444	0.3	5	0.2	7.6	0.2	0.03	0.01	0.01	0.06	0.09
25	0.03	215	0.3	5.8	0.2	6.1	0.1	0.03	0.03	0.03	0.03	0.06
26	0.01	85	0.2	6.6	0.2	3.5	0.1	0.03	0.01	0.03	0.03	0.06
27	0.03	64	0.3	10.3	0.2	3.5	0.1	0.03	0.01	0.06	0.06	0.06
28	0.01	65	0.3	8.2	0.2	1.1	0.03	0.06	0.03	0.06	0.01	0.06
29	0.03	63	474	7.4	-----	1.1	0.03	0.03	0.03	0.06	0.03	1.2
30	0.03	62	306	28	-----	1.1	0.03	0.03	0.03	0.06	0.03	0.06
31	0.01	-----	113	6.6	-----	1.1	-----	0.03	-----	0.06	0.03	-----
A	0.59	"2,372.80"	"1,051.70"	840.4	77.8	37.89	5.39	1.28	0.58	0.9	1.54	7.76
B	0.02	79.09	33.93	27.11	2.78	1.22	0.18	0.04	0.02	0.03	0.05	0.26
C	1.17	"4,706.38"	"2,086.02"	"1,666.91"	154.31	75.15	10.69	2.54	1.15	1.79	3.05	15.39
D	0.09	541	474	125	28	10.5	0.3	0.2	0.06	0.06	0.09	4.9
E	0.01	0.01	0.2	4.2	0.2	0.01	0.03	0.01	0.01	0.01	0.01	0.03
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,398.60"		Maximum in CFS	541		Maximum Stage 		12/29/65		"1,380.00"	
Mean in CFS		12.1		Minimum in CFS 	0		Minimum Stage 				+	
Total in A.F.		"8,724.60"										

Remarks:

LEGEND: 
