LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1964-1965
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.03	0.03	0.01	0.01	0.01	0.03	63	0.07	0.1	0.03	0.01	0.03
2	0.03	0.9	0.01	0.03	0.01	0.1	21	0.07	0.1	0.1	0.01	0.03
3	0.03	1.3	0.01	0.03	0.03	0.1	13.5	6.4	0.1	0.1	0.03	0.1
4	0.03	0.9	0.01	0.03	0.03	0.1	9.3	0.03	0.01	0.1	0.03	0.1
5	0.03	0.03	0.01	0.1	4	0.1	0.2	0.03	0.03	0.03	0.03	1.6
6	0.01	0.01	0.01	0.03	11	0.1	0.4	0.01	0.01	0.1	0.03	9.1
7	0.01	0.01	0.01	11	0.01	3.5	1.3	0.01	0	0.1	0.03	0.03
8	0.01	0.01	0.01	0.01	0.01	0.03	48	0.03	0.01	0.1	0.01	0.03
9	0.03	21	0.03	0.01	0.01	0.03	53	0.03	0	0.1	0.01	0.03
10	0.03	15.4	0.03	0.01	0.01	0.03	12.4	0.07	0.01	0.1	0.03	0.1
11	0.03	0.01	0.01	0.01	0.01	0.2	4.2	0.2	0.01	0.03	0.03	0.1
12	0.03	0.2	0.01	0.1	0.01	2.8	2.7	0.2	0.1	0.03	0.2	0.1
13	0.03	0.01	0.01	0.03	0.01	9.8	1.3	0.07	0.03	0.01	0.01	0.03
14	0.03	0.01	0.01	0.01	0.03	0.1	0.2	0.07	0.03	4.8	0.01	0.1
15	0.03	0.01	0.01	0.03	0.01	3.3	0.1	0.06	0.2	0.1	0.01	0.1
16	0.03	0.01	0.03	0.01	0.01	0.03	27	0.05	0.2	0.1	0.01	1.2
17	0.03	10.6	0.03	0.01	0.03	0.03	0.4	0.04	0.03	1.1	0.03	2.8
18	0.03	0.01	0.1	0.01	0.03	0.01	0.4	0.03	0.01	0.03	0.2	4.9
19	0.1	0.01	0.9	0.03	0.01	0.03	0.2	0.02	0.2	0.1	0.03	4.6
20	0.1	0.01	17	0.03	0.03	0.1	0.2	0.03	0.03	0.03	0.1	0.1
21	0.03	0.01	0.4	0.03	0.01	0.2	0.4	0.03	0.1	0.03	0.03	0.01
22	0.1	0.01	0.2	0.03	0.01	0.03	0.4	0.07	0.03	0.03	0.03	0.1
23	0.2	0.03	0.4	0.03	0.01	0.03	0.4	0.07	0.4	0.01	0.03	0.2
24	0.2	0.1	0.4	9.2	0.01	0.1	0.4	0.07	0.03	0.03	0.03	0.1
25	0.1	0.9	0.2	0.03	0.01	0.03	0.4	0.03	0.1	0.1	0.03	0.1
26	0.1	0.2	0.9	0.1	0.01	0.1	0.2	0.03	0.01	0.01	0.03	0.1
27	0.2	0.2	30	0.03	0.01	0.1	0.2	0.07	0.01	0.01	0.03	0.03
28	0.03	0.4	0.4	0.03	0.01	0.03	0.1	0.2	0.01	0.03	0.03	0.03
29	3.4	0.1	0.1	0.03	-----	0.03	0.1	0.2	0.03	0.03	0.03	0.03
30	0.03	0.1	0.03	0.03	-----	0.03	0.1	0.2	0.1	2.7	0.01	0.03
31	0.1	-----	0.01	0.03	-----	21	-----	0.2	-----	0.01	0.03	-----
A	5.17	52.52	51.29	21.1	15.38	42.2	261.5	8.69	2.03	10.18	1.16	25.91
B	0.17	1.75	1.65	0.68	0.55	1.36	8.72	0.28	0.07	0.33	0.04	0.86
C	10.25	104.17	101.73	41.85	30.51	83.7	518.68	17.24	4.03	20.19	2.3	51.39
D	3.4	21	30	11	11	21	63	6.4	0.4	4.8	0.2	9.1
E	0.01	0.01	0.01	0.01	0.01	0.01	0.1	0.01	0	0.01	0.01	0.01
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		497.1		Maximum in CFS	63		Maximum Stage 		4/9/65		518	
Mean in CFS		1.4		Minimum in CFS 	0		Minimum Stage 				0	
Total in A.F.		986										

Remarks:

LEGEND: 
