LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1961-1962
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	4.3	0	0.1	27	0.1	0	0	0	0	0
2	0	0	52	0	0.1	62	0	0	0	0	0	0
3	0	0	1.4	0	0	19.2	0	0	0	0	0	0
4	0	0.3	0	0	0	18.6	0	0	0	0	0.1	0
5	0	0	0	0	0	8.1	0	0	0	0	0	0
6	0	0	0	0	0	19.6	0	0	0	0	0	0
7	0	0	0	0	7	58	0	0	0	0	0.1	0
8	0	0.1	0	0	54	24	0	0	0	0	0	0
9	0	0	0	0	33	27	0	0	0	0	0	0
10	0	0	0	0	32	22	0.8	0	0	0	0	0
11	0	0	0	0	693	15.4	0.9	0	0	0	0	0
12	0	0	0	2.1	369	14.4	0.3	0	0	0	0	0
13	0	0	0	0.2	126	58	0.3	0	0	0	0	0
14	0	0	4.1	0	70	14.2	0.3	5.9	0	0	0	0
15	0	0	0	0	107	13.8	0.1	0.1	0	0	0	0
16	0	0	0	0	80	10.2	0.1	2.3	0	0	0	0
17	0	0	0	0	64	0.1	0.1	0	0	0	0	0
18	0	0	0	0	30	5.2	0.1	0	0	0	0	0
19	0	0	0	0	88	24	0.1	0	0	0	0	0
20	0	26	0	50	77	22	0.1	0	0	0	0	0
21	0	0.3	0	2.9	74	16	0	0	0	0	0	0
22	0	0	0	14.2	57	17	0	0	0	0	0	0
23	0	0	0	0.3	54	22	0	0	0	0	0	0
24	0	0	0	0.1	44	13	0	0.1	0	0	0	0
25	0	8.3	0	0.2	26	13	0.5	0.1	0	0	0	0
26	0	0.8	0	0.2	48	11.5	0	0	0	0	0	0
27	0	0	0	0.2	69	11	0	0	0	0	0	0
28	0	0	0	0.2	16	9.3	0	0	0	0	0	0
29	0	0.2	0	0.2	-----	0	0	0	0	0	0	0
30	0	2.6	0	0.1	-----	0	0	0	0	0	0	0
31	0	-----	0	0.1	-----	0	-----	0	-----	0	0	-----
A	0	38.6	61.8	71	"2,218.20"	575.6	3.8	8.5	0	0	0.2	0
B	0	1.3	2	2.3	79.2	18.6	0.1	0.3	0	0	0	0
C	0	76.6	122.6	140.8	"4,399.70"	"1,141.70"	7.5	16.9	0	0	0.4	0
D	0	26	52	50	693	62	0.9	5.9	0	0	0.1	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"2,977.70"		Maximum in CFS	693		Maximum Stage 		2/11/62		"1,780.00"	
Mean in CFS		8.6		Minimum in CFS 	0		Minimum Stage 				0	
Total in A.F.		"5,906.20"										

Remarks:

LEGEND: 
