LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F192B-R    RIO HONDO BELOW LOWER AZUSA ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0         0          .1        .1     138          .9     113         0          .6         0       0         0   
 2             0         0          .2        .1     141         3.0     109         0         0           0       0          .1 
 3             0         0        62.2       4.8     138       129        55.7       0         0           0       0         0   
 4              .8       0       169        57.8     137        17.8       1.5       0         0           0       0         0   
 5             3.9       0       203          .5     135       563          .3       0         0           0       0         0   

 6              .1      18.8     271          .2      69.0     348          .1       0         0           0       0         0   
 7              .1      27.4     324         9.3        .1     180          .2        .1       0           0       0         0   
 8              .1      15.3     205        12.5        .2      84.9       2.3       0          .1         0       0         0   
 9             0         7.7     148          .6        .1      62.1       9.0      14.1        .1         0       0         0   
10              .1      15.4      76.1     803          .1      90.2       6.6      38.3        .1         0        .1       0   

11             0         6.6      40.2     548         0       716          .8      50.9        .1         0       0         0   
12             0         3.7      25.7     166         0       161         0        71.0        .1         0       0         0   
13             0         2.0      19.7      18.1       4.0     111         0        71.5       0           0       0         0   
14             0          .8      11.3       3.5     157        91.4       0        71.8       0           0       0         0   
15             2.1        .2       8.3       1.2     124        62.2       0        72.5      11.9         0        .2       0   

16             0         0         5.6        .4      31.3      57.8      30.6      71.5      99.9         0        .1       0   
17             0         0         3.9        .2      65.9      45.3       6.0      71.6       8.6         0       0         0   
18             0         0         3.0        .1     122        44.9      51.5      73.2       3.7         0       0         0   
19             0          .1       1.3        .1     114        44.0       2.9      74.5       3.6         0       0         0   
20             0         0          .4        .1     113        34.7       0        74.9      19.7         0       0         0   

21             0          .1        .3      91.7      56.8     147         0        75.1      47.1         0       0         0   
22             0         0          .2     116          .2      71.4       0        75.1      42.9         0       0         0   
23             0          .1        .1     174          .1     226         0        75.0      42.9         0       0         0   
24             0          .1       7.7     236        79.3      49.2       0        75.1      40.6         0       0         0   
25             0         0         1.7     208       104        44.9       0        45.4      36.2         0       0         0   

26             0         1.0        .5      63.5     105        38.8       0         1.0      34.1         0       0         0   
27             0         0          .5      76.0      50.0      24.5       0          .8      31.4         0       0         0   
28             0         0          .4     138          .1       1.4        .1        .6      28.6         0       0         0   
29             0         0          .3     137      ------      38.6       0          .4      11.7         0       0         0   
30             0         0          .2     130      ------     102         0          .3        .2         0       0         0   
31             0      ------        .2     113      ------     108      ------        .1    ------         0       0      ------ 

TOTAL          7.2      99.3   1,590.1   3,109.8   1,885.2   3,699.0     389.6   1,104.8     464.2         0       0.4       0.1
MEAN            .2       3.3      51.3       100      67.3       119      13.0      35.6      15.5         0         0         0
MAX            3.9      27.4       324       803       157       716       113      75.1      99.9         0        .2        .1
MIN              0         0        .1        .1         0        .9         0         0         0         0         0         0
AC-FT         14.3       197     3,154     6,168     3,739     7,337       773     2,191       921         0        .8        .2
M3x1000       17.6       243     3,890     7,608     4,612     9,050       953     2,703     1,136         0       1.0        .2

CAL YEAR 1994  TOTAL      1,972.6    MEAN       5.4      MAX       324      MIN         0      AC-FT     3,913     M3x1000     4,826
WTR YEAR 1995  TOTAL     12,349.7    MEAN      33.8      MAX       803      MIN         0      AC-FT    24,495     M3x1000    30,214

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 3,210 CFS AT 00:30 ON 03/11/95.                   
