LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F192B-R    RIO HONDO BELOW LOWER AZUSA ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .3        .1      15.7        .5        .1        .1       0         0           0       0           0       0   
 2              .3        .1      24.0        .2        .1        .1       0         0           0       0           0       0   
 3              .3        .1      19.3        .1        .5        .1       0         0           0       0           0       0   
 4              .3        .1      17.8       0        13.7        .1       0         0           0       0           0       0   
 5              .4        .1      15.8        .1       4.7        .1       0         0           0       0           0       0   

 6              .3        .1      14.6        .1       4.0       1.6       0         1.1         0       0           0       0   
 7              .4        .1      13.2       0        15.8        .5       0         0           0       0           0       0   
 8              .3        .1      12.5       0        16.6        .1       0         0           0       0           0       0   
 9              .3        .1      13.3       0        15.0        .2        .2       0           0       0           0       0   
10              .3       0        11.6       0        13.1        .4       0          .1         0       0           0       0   

11              .4       3.3      18.6       0         8.4        .1        .1        .1         0       0           0       0   
12              .3        .1        .1       0         4.4        .1        .1       0           0       0           0       0   
13              .3        .1       9.5       0         3.3        .1        .1       0           0        .1         0       0   
14              .3       0        37.8       0         3.3        .1        .1       0           0       0           0       0   
15              .3       0        43.1       0         3.7        .1       0         0           0       0           0       0   

16              .2       0        21.6       0         3.5        .1       0         0           0       0           0       0   
17              .2       0          .3       0        18.8       0         0         0           0       0           0       0   
18              .2       0          .3       0        12.5       0         0         0           0       0           0       0   
19              .2       0         1.4       0         9.8      23.3       0         0           0       0           0        .1 
20              .2        .1       8.0       0        31.5        .2       0         0           0       0           0       0   

21              .1       0        17.9        .1      17.0       0         0          .1         0       0           0       0   
22              .2       0        14.5       0         9.1       0         0          .1         0       0           0       0   
23              .1        .2      12.1       0          .3       0         0          .1         0       0           0        .1 
24              .1       6.5       9.4       7.3        .2      16.2       0         0           0       0           0       0   
25              .1      18.5       6.1        .9        .2        .3       2.3       0           0       0           0       0   

26              .1      30.0       4.1        .2        .2       0         2.1       0           0       0           0       0   
27              .1      37.6       3.2        .3        .2       0         2.8       0           0       0           0       0   
28              .1      43.8       2.5        .1        .1       0          .2       0           0       0           0       0   
29              .1      47.0       1.8        .4    ------       0         0         0           0       0           0       0   
30              .1      39.2       1.1        .5    ------       0         0         0           0       0           0       0   
31              .1    ------        .7        .6    ------       0      ------       0      ------       0           0    ------ 

TOTAL          7.0     227.3     371.9      11.4     210.1      43.9       8.0       1.6         0       0.1         0       0.2
MEAN            .2       7.6      12.0        .4       7.5       1.4        .3        .1         0         0         0         0
MAX             .4      47.0      43.1       7.3      31.5      23.3       2.8       1.1         0        .1         0        .1
MIN             .1         0        .1         0        .1         0         0         0         0         0         0         0
AC-FT         13.9       451       738      22.6       417      87.1      15.9       3.2         0        .2         0        .4
M3x1000       17.1       556       910      27.9       514       107      19.6       3.9         0        .2         0        .5

CAL YEAR 1993  TOTAL     22,475.6    MEAN      61.6      MAX   1,010        MIN         0      AC-FT    44,580     M3x1000    54,989
WTR YEAR 1994  TOTAL        881.5    MEAN       2.4      MAX      47.0      MIN         0      AC-FT     1,749     M3x1000     2,158

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 272 CFS AT 16:15 ON 12/14/93.                     
