LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F192B-R    RIO HONDO BELOW LOWER AZUSA ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1     133         0          .3       2.5     138        51.8        .1       4.7      73.6        .7      40.8 
 2              .1     114         0         4.0       2.0     122        56.0        .1      24.6      74.7     104        43.3 
 3             0       109         0          .2        .7     108        57.5        .1      48.9      70.6     151        45.4 
 4             0       105          .2        .2        .7      94.2      59.8        .1      41.7      46.4     136        46.3 
 5             0        60.6       0          .1        .7      77.5      57.8        .1      39.0      31.0     127        48.3 

 6              .2        .7       1.5      37.6        .6      67.2      41.4        .1        .8      23.0     120        45.4 
 7              .1        .6      79.0     393       115        61.0      33.8        .1      22.2      31.1     119        41.7 
 8             0          .5        .3     444       339        47.4      51.4        .1      51.9      43.2     113        37.3 
 9             0          .4        .1     126        86.4      42.6      51.8        .1      45.7      48.6     107        20.8 
10             0          .3        .1      72.7      40.9      52.6      52.1        .1      58.0      55.5     113         1.3 

11             0          .2        .3       4.0      21.7      79.8      51.0        .1      97.7      61.3     108         1.1 
12             0          .1        .1      22.6      15.3     106        48.3        .1     113        67.6      95.5       1.2 
13             0          .1        .1     377        11.0     102        45.4        .1     116        72.0      71.8       1.0 
14             0          .1        .1     725       157       110        46.0        .1     119        77.2      46.2        .9 
15             0         0          .1     553        27.4     271        46.3        .1     119        84.9      27.6        .8 

16             0         0          .2     439        15.3      81.4      46.3        .1     119        88.5      16.6        .7 
17            10.2       0         1.8     605        17.1      66.6      46.2        .1     115        88.5      11.1        .6 
18            36.5       0          .2   1,010       558       205        45.2        .1      89.3      89.7       6.7        .6 
19            62.5       0          .1     573       984       170        44.3        .1      80.5      90.3       4.2        .7 
20            77.9       0          .1     279       625        68.1      26.2       0        76.5      89.0       3.4        .6 

21            81.0       0          .1     142       427        55.7        .9        .1      74.9      88.0       2.6        .6 
22            81.0       0         9.8      87.0     248        54.1       2.0        .1      71.7      90.0       1.6        .6 
23            91.7       0        19.6      94.3     512        62.2       2.8        .1      68.7      94.6       1.8        .5 
24            98.0        .1      15.9      96.4     312        60.9        .2       4.7      67.0      96.6      10.1        .5 
25           102          .3      13.1      57.5     256       127          .1       7.1      66.0      96.8      24.8        .5 

26           103         0         9.8      24.4     203       151          .1       6.8      64.9      97.5      46.8        .4 
27            53.7       0        12.1      15.2     193        27.0        .1       6.5      67.0      97.5      65.1        .4 
28           105         0         6.7      29.3     166        62.5        .1       6.5      67.2      39.1      80.1        .4 
29           135         0        20.1     113      ------      31.3        .1       6.2      68.0       1.4      91.7        .4 
30           169         0          .6      11.4    ------      50.6        .1       6.1      71.1        .7      53.5        .4 
31           145      ------        .4      10.6    ------      51.2    ------       5.0    ------        .7      38.4    ------ 

TOTAL      1,352.0     525.0     192.5   6,346.8   5,337.3   2,803.9     965.1      51.1   2,069.0   2,009.6   1,898.3     383.5
MEAN          43.6      17.5       6.2       205       191      90.4      32.2       1.6      69.0      64.8      61.2      12.8
MAX            169       133      79.0     1,010       984       271      59.8       7.1       119      97.5       151      48.3
MIN              0         0         0        .1        .6      27.0        .1         0        .8        .7        .7        .4
AC-FT        2,682     1,041       382    12,589    10,586     5,561     1,914       101     4,104     3,986     3,765       761
M3x1000      3,308     1,284       471    15,528    13,058     6,859     2,361       125     5,062     4,917     4,644       939

CAL YEAR 1992  TOTAL     11,325.8    MEAN      30.9      MAX       809      MIN         0      AC-FT    22,465     M3x1000    27,710
WTR YEAR 1993  TOTAL     23,934.1    MEAN      65.6      MAX     1,010      MIN         0      AC-FT    47,472     M3x1000    58,556

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 3,190 CFS AT 06:00AM ON 02/19/93.                 
                                                                                
