LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F192B-R    RIO HONDO BELOW LOWER AZUSA ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR Oct 1991 TO Sep 1992

Day            Oct       Nov       Dec       Jan       Feb       Mar       Apr       May       Jun       Jul       Aug       Sep
------------------------------------------------------------------------------------------------------------------------------------
 1             0         0         0         0         0         0         1.1       0       109        56.0       8.2       0   
 2             0          .2       0          .1       0        12.5       0         0       109        57.5       3.4       0   
 3             0         0         0         1.0       0         2.7       0         0       109        68.5       2.6       0   
 4             0         0         0        10.6       0         0         0         0       107        74.5       1.7       0   
 5             0         0         0         1.0      13.6       0         0         0       106        76.1        .9        .1 

 6             0         0         0         1.2       3.6       4.4       0         0       109        79.0        .3       0   
 7             0         0         0         0         9.5        .6       0         0       108        79.4       0         0   
 8             0         0         1.1       0        10.3       0         0         0       109        80.3       0         0   
 9             0         0          .1       0         0         0         0         0       124        82.9       0         0   
10             0         0          .9       0         6.6       0         0         0       149        99.6       0         0   

11             0         0          .1       0         6.9       0         0         0       169       113         0         0   
12             0         0         0         2.2     172         0         0         0       170       123         0         0   
13             0         0         0         3.2     809         0         0         0       170       123         0          .1 
14             0         0         0          .7     103         0         0        23.3     168       107         0          .1 
15             0         0         0         0        34.1       0         0        31.7     153       107         0          .1 

16             0         0         0         2.3      74.4       0         0        31.1     123       133         0          .1 
17             0         0         0         9.1       7.0       0         0        28.1      85.2     149         0          .1 
18             0         0         0        14.3        .2       0         0        25.0      67.0     154         0          .1 
19             0         0          .3      16.2        .1       0         0        56.9      61.5     167         0          .1 
20             0         0         0        12.3        .1      15.3       0        77.3      49.6     177         0          .1 

21             0         0         0         6.7        .1       4.8       0        78.8      47.3     180         0          .1 
22             0         0         0         3.2        .1       9.5       0        77.7      46.5     166         0         0   
23             0         0         0         1.3        .1      30.8       0        96.6      46.3     151         0          .1 
24             0         0         0          .4       0        38.7       0       110        46.3     141         0          .1 
25             0         0         0         0         0        20.9       0       113        47.7     135         0         0   

26             4.5       0         0         0         0         3.8       0       109        51.6     131         0         0   
27              .3       0         4.3        .1       0        56.9       0       111        55.0     130         0          .2 
28              .2       0         2.5      11.7       0         1.5       0       113        55.5     126         0          .2 
29             0         0        18.2       0         0          .1       0       114        56.7      76.2       0          .1 
30             0         0          .2       0      ------        .1       0       114        56.3      36.7       0         0   
31             0      ------       0         0      ------        .1    ------     113      ------      19.5       0      ------ 

TOTAL          5.0       0.2      27.7      97.6   1,250.7     202.7       1.1   1,423.5   2,864.5   3,399.2      17.1       1.7
MEAN            .2         0        .9       3.1      43.1       6.5         0      45.9      95.5       110        .6        .1
MAX            4.5        .2      18.2      16.2       809      56.9       1.1       114       170       180       8.2        .2
MIN              0         0         0         0         0         0         0         0      46.3      19.5         0         0
AC-FT          9.9        .4      54.9       194     2,481       402       2.2     2,823     5,682     6,742      33.9       3.4
M3x1000       12.2        .5      67.7       239     3,060       496       2.7     3,482     7,009     8,316      41.8       4.2

CAL YEAR 1991  TOTAL*        32.9    MEAN        .4      MAX      18.2      MIN         0      AC-FT      65.2     M3x1000      80.4
WTR YEAR 1992  TOTAL      9,291.0    MEAN      25.4      MAX     809        MIN         0      AC-FT  18,429       M3x1000  22,731  

* Incomplete Record                                                                                   
                                                                                
                                                                                
