LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F192B-R									Water-Year	1973-1974
Location		RIO HONDO BELOW LOWER AZUSA ROAD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	3.6	0.3	8.2	0	0.9	6.9	0	0	0.2	0.2
2	0	0	0.1	0	0.1	8.9	2.8	3.9	0	0.1	0.2	0.1
3	0	0.3	0.1	0	0.1	7.8	0	2.7	0	0	0.3	0
4	0	0	0.2	34	0	0.1	0	1.2	0	0.2	0.2	0
5	0	0	0.1	5.7	0	0.1	0	0.2	0	0.2	0.2	0
6	0	0	0	31	0	0.1	0.1	0	0	0.1	0.2	0.1
7	0	0	0	61	0	17.7	0	0	0.1	0.1	0.1	0.1
8	0	0	0	6.5	6.6	17.6	0.1	0	0	0.1	0.3	0.1
9	0	0	0	0.6	9.1	8.4	0	0	0.1	0.1	0.2	0.1
10	0	0.1	0	0.3	4.6	0.4	0	0	0	0.2	0.2	0.1
11	0	0.1	0	0.2	3.1	0.3	0	0	0.8	0.1	0.1	0.1
12	0	0.1	0	0.1	1.9	0.3	0	0	2.7	0.1	0.2	0.1
13	0	0.1	0	0.1	0.6	0.3	0	0	3.9	0.3	0.3	0.1
14	0	0.1	0.3	67	0.1	0.3	0	0	1.6	0.3	0.2	0.1
15	0	0.1	0.1	86	0	0.2	1.8	0	2.7	0.1	0.2	0.2
16	0	0	0.1	61	0	0.3	42	0	0	0.1	0.2	0.1
17	0	3.5	0.1	51	0	0.2	95	0	0	0.1	0.1	0.1
18	0	6.5	0.1	38	0	0.2	120	0	0	0.1	0.1	0.1
19	0	0	0.1	31	0	0.2	126	0	0	0.1	0.1	0.1
20	0	0	0	31	0	0.2	132	0.1	0	0.1	0.1	0
21	0	0.2	0.1	29	0	0.2	144	0.1	0	0.1	0.1	0
22	0	11.1	0.8	24	0	0.1	58	0.1	0	0.3	0.2	0.1
23	1.6	0.6	0.1	22	0	0.1	0.3	0.1	0	0.3	0.2	0.1
24	0	0.1	0.1	17.8	0	0.1	0.4	0.1	0	0.2	0.1	0.1
25	0	0.1	0	15.9	0	0.1	71	0.1	0.1	0.2	0.2	0.1
26	0	0	0	15.9	0	0.2	90	0	0	0.2	0.2	0.1
27	0	0	0	14.8	0	2.3	57	0	0.1	0.3	0.2	0.1
28	0	0	0.1	13.6	1.2	0.2	33	0	0.1	0.4	0.2	0.2
29	0	0.1	0.1	13.6	-----	0.1	19.7	0	0.1	0.3	0.2	0.2
30	0	0.1	0.1	13.6	-----	0.1	12.5	0	0.1	0.3	0.2	0.1
31	0	-----	0.1	13.6	-----	0	-----	0	-----	0.2	0.2	-----
A	1.6	23.2	6.4	698.6	35.6	67.1	"1,006.60"	15.5	12.4	5.3	5.7	2.9
B	0.1	0.8	0.2	22.5	1.3	2.2	33.6	0.5	0.4	0.2	0.2	0.1
C	3.2	46	12.7	"1,385.70"	70.6	133.1	"1,996.60"	30.7	24.6	10.5	11.3	5.8
D	1.6	11.1	3.6	86	9.1	17.7	144	6.9	3.9	0.4	0.3	0.2
E	0	0	0	0	0	0	0	0	0	0	0.1	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"1,880.90"		Maximum in CFS	144		Maximum Stage 		01-00-00	0	0	
Mean in CFS		5.2		Minimum in CFS 	0		Minimum Stage 		01-00-00	0	0	
Total in A.F.		"3,730.70"										

Remarks:

LEGEND: 
