LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                       F190-R     SAN GABRIEL RIVER AT FOOTHILL BOULEVARD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0         0       166         0         567       321       551     487        76.1       9.2     530           0 
 2             0        24.4     464         0         412       255       542     538        74.6       6.9     522           0 
 3             0        36.4     572         0         309       375       541     549        74.6       6.0     467           0 
 4             0       189       575        14.2       303       305       494     542        74.6       5.7      13.4         0 
 5            14.4     367       575        14.6       302       592       545     546        74.6      68.0       9.3         0 

 6            28.3     300       564         4.0       293     1,690       515     555        74.6     195         9.2         0 
 7            28.3       4.0     422         1.5       296     1,590       519     647        67.3     182         9.0         0 
 8            28.1       0        58.7      57.7       304     1,600       522     484        73.5     167         8.4         0 
 9            27.4       0          .7      36.3       317     1,720       520     209        73.7     170         8.1         0 
10            28.7       0         0       309         310       415       497     236        68.9     166         7.9         0 

11            28.3       0         0       190         314       404       462     262        66.7     164         7.2         0 
12            28.3       0         0        42.9       318       108       459     297       178       164         7.0         0 
13            28.3       0         0        32.2       345     1,010       451     293       367       164         6.8         0 
14            28.6       0         0        16.9       607     2,180       460     273       339       162         6.7         0 
15            28.4       0         0        15.3       962     2,130       417     247       332       163         6.3         0 

16            28.3       0         0        11.9     1,200     2,010       440     227       261       163         6.0         0 
17            28.3       0        52.4       9.2       829     1,710       431     206       161       163         5.7         0 
18            31.7       0        86.3     148         812     1,710       433     186       153       160         5.5         0 
19            32.0       0        88.3     624         800     1,390       444     390        73.7     164         4.9         0 
20            30.1       0       108       545         780     1,220       414     356        69.3     167         4.5         0 

21            30.7       0       124       475         797     1,390       418      10.6      70.6     166         4.1         0 
22            30.4       0       126       428         786     1,390       418       7.0      74.6     163         3.4         0 
23            29.7       0       103       386         774     1,280       425       6.1      74.6     162         1.3         0 
24            27.6       0       102       414         765     1,320       420      92.2      74.6     364         0           0 
25            56.5       0       109     1,560         746     1,160       420     196       192       562         0           0 

26             1.2       0        92.9     728         646     1,100       419     211       187       562         0           0 
27             0         0        90.0     597         401     1,010       417     213       186       554         0           0 
28             0         0        92.9     576         397       893       407     171       188       546         0           0 
29             0        68.0      58.6     575      ------       986       425      76.4     185       545         0           0 
30             0        65.3        .5     517      ------       887       427      74.7     152       540         0           0 
31             0      ------       0       491      ------       797    ------      78.3    ------     534         0      ------ 

TOTAL        623.6   1,054.1   4,631.3   8,819.7    15,692    34,948    13,853   8,666.3   4,117.6   7,307.8   1,653.7         0
MEAN          20.1      35.1       149       285       560     1,130       462       280       137       236      53.3         0
MAX           56.5       367       575     1,560     1,200     2,180       551       647       367       562       530         0
MIN              0         0         0         0       293       108       407       6.1      66.7       5.7         0         0
AC-FT        1,237     2,091     9,186    17,494    31,125    69,318    27,477    17,189     8,167    14,495     3,280         0
M3x1000      1,526     2,579    11,331    21,578    38,392    85,502    33,892    21,202    10,074    17,879     4,046         0

CAL YEAR 1994  TOTAL     18,815.7    MEAN      51.5      MAX       575      MIN         0      AC-FT    37,321     M3x1000    46,034
WTR YEAR 1995  TOTAL    101,367.1    MEAN     278        MAX     2,180      MIN         0      AC-FT   201,059     M3x1000   248,002

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 5,020 CFS AT 07:45 ON 03/06/95.                   
