LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                       F190-R     SAN GABRIEL RIVER AT FOOTHILL BOULEVARD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1           208         7.1       0         2.7       5.9       1.7       2.5       214     196         0         0           0 
 2           208         7.5       0         2.2       6.9       2.8       2.1       214     203         0       196           0 
 3           209         7.5       0         1.5       5.5       3.6       1.5       214     157         0         2.6         0 
 4           207         6.8       0         2.6       4.9       2.3        .5       216       5.0       0         0           0 
 5           203         1.3       0         4.2       3.3        .8       0         214       2.0       0         0           0 

 6           200         0         0         3.9       3.1       1.3       1.2       213       0         0         0           0 
 7           200         0         0         3.2       4.9        .1       0         216       0         0         0           0 
 8           198         0         0         3.2       5.2       0         4.1       219       0         0         0           0 
 9           193         0         0         3.0       3.9       0          .5       215     156         0         0           0 
10           192         0       268         2.4       3.2       0         0         212      21.4       0         0           0 

11           198         0         9.4       2.1       3.2       0         6.7       206       3.1       0         0           0 
12           191         0         6.7       2.2       3.2       0        15.8       204        .6       0         0           0 
13           155         0         6.5       2.2       3.2       0        15.2       208        .6       0         0           0 
14            41.4       0        54.7       2.2       3.1       0        14.5       206        .5       0         0           0 
15            15.8       0       268         2.3       3.3       0        14.5       205        .5       0         0           0 

16             7.8       0       161         2.2       3.2       0        14.0       206      99.8       0         0           0 
17             7.6       0         4.5       2.3     393         0        13.4       220     254         0         0           0 
18           148         0         4.1       2.3      68.3       0        12.9       222     134         0         0           0 
19           314         0         4.2       2.2       3.1        .9      12.4       218     136         0         0           0 
20           314         0         4.1       2.1       5.3       1.2     200         215     130         0         0           0 

21           312         0         4.0       2.4       3.2       0        64.0       220     134         0         0           0 
22           310        52.4       3.6       2.7       3.0       0       205         221     107         0         0           0 
23           310       243         3.6       4.3       2.9       0       213         220     141         0         0           0 
24           310       219         3.6       5.0       2.9       1.3     215         217     139         0         0           0 
25           155       220         3.6       6.7       2.5       2.2     222         221     142         0         0           0 

26             3.6     217         3.6       7.4       2.3       1.5     219         223     142         0         0           0 
27             3.6     218         3.6       5.1       2.0       1.5     222         213     142         0         0           0 
28             1.0     122         3.6       5.1       1.9       1.5     225         187     117       141         0           0 
29             4.3       1.9       3.6       5.1    ------       2.0     214         192       3.6       3.1       0           0 
30             4.9       2.7       3.6       5.1    ------       2.1     214         195       0         0         0           0 
31             5.9    ------       3.6       5.1    ------       2.4    ------       193    ------       0         0      ------ 

TOTAL      4,830.9   1,326.2     831.2     105.0     556.4      29.2   2,344.8     6,559   2,567.1     144.1     198.6         0
MEAN           156      44.2      26.8       3.4      19.9        .9      78.2       212      85.6       4.6       6.4         0
MAX            314       243       268       7.4       393       3.6       225       223       254       141       196         0
MIN            1.0         0         0       1.5       1.9         0         0       187         0         0         0         0
AC-FT        9,582     2,630     1,649       208     1,104      57.9     4,651    13,010     5,092       286       394         0
M3x1000     11,819     3,244     2,034       257     1,362      71.4     5,737    16,048     6,281       353       486         0

CAL YEAR 1993  TOTAL    200,263.0    MEAN     549        MAX     8,600      MIN         0      AC-FT   397,216     M3x1000   489,958
WTR YEAR 1994  TOTAL     19,492.5    MEAN      53.4      MAX       393      MIN         0      AC-FT    38,664     M3x1000    47,691

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 1,750 CFS AT 14:15 ON 02/17/94.                   
