LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                       F190-R     SAN GABRIEL RIVER AT FOOTHILL BOULEVARD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            90.3       312      85.7     275         424   1,280         570     514         9.5     193       184       204   
 2            49.7       310     202       254         414       4.7       695     508         7.3     105       185       200   
 3            49.7       308      86.0     229         427     697         756     506         5.7       7.9     185       141   
 4            49.7       307     105       223         404   1,270         689     505         4.2       6.9     186          .8 
 5            49.7       303     125       222         389     776         604     500        49.3       6.3     189         0   

 6            49.7       283     147       330         369     639         527     514        19.5      96.5     191         0   
 7            49.7       178     270       617         387     647         556     459        17.4     218       192         0   
 8            50.5       176     106       279         389     649         563     458       171       192       192         0   
 9            53.9       183      69.6     123       2,360     649         574     458        74.0     192       192        20.6 
10            56.6       181     267       497       1,940     658         588     515       194       192       192       260   

11            53.0       171     176       323       1,600     653         592     573       202       192       199       271   
12            54.5       176     157        46.9       758     652         611     515       203       192       109       271   
13           109         180     154     1,830         777     650         622     450       211       192         5.0     275   
14           160         182     157     8,600         807     651         634     445       214       188          .4     260   
15           156         183     155     7,590       4,120     650         647     447       214       184         0       152   

16           159         177     154     6,300       8,520     647         653     442       214       184         0       119   
17           162         173     158     5,980       7,610     645         643     442       214       187         0       155   
18           161         164     167     6,360       1,830     630         640     441       214       192         0       132   
19           167         159     160     5,560       7,420     554         638     440       215       193         0       137   
20           148         151     156     4,370       6,360     462         647     440       214       183         0       148   

21           130         145     155     3,410       5,130     460         647     440       215       183         0       139   
22           129         142     155     2,740       3,250     473         655     436       214       170         0       149   
23           135         136     155     2,410       1,990     649         661     351       214       177       260       311   
24           141         134     155     2,070       2,130     550         662      31.0     214       190       247       301   
25           146         142     155     1,100       3,560     783         661      24.0     214       192       263       263   

26           148         147     154        20.4     2,540   1,360         662      19.0     213       197       297       115   
27           207         151     154       170       1,080     891         657      18.0     213       187       298       234   
28           286         157     171       396       2,070     891         651      17.0     209       193       302       228   
29           296         160     316       393      ------     452         624      16.0     321       192       302       208   
30           330         155     243       398      ------     399         616      15.0     312       184       310       207   
31           324      ------     258       405      ------     404      ------      14.0    ------     184       310      ------ 

TOTAL      4,151.0     5,726   5,128.3  63,521.3    69,055  20,775.7    18,945  10,953.0   5,005.9   5,145.6   4,790.4   4,901.4
MEAN           134       191       165     2,050     2,470       670       632       353       167       166       155       163
MAX            330       312       316     8,600     8,520     1,360       756       573       321       218       310       311
MIN           49.7       134      69.6      20.4       369       4.7       527      14.0       4.2       6.3         0         0
AC-FT        8,233    11,357    10,172   125,993   136,969    41,208    37,577    21,725     9,929    10,206     9,502     9,722
M3x1000     10,155    14,009    12,547   155,410   168,949    50,829    46,350    26,797    12,247    12,589    11,721    11,992

CAL YEAR 1992  TOTAL     86,472.5    MEAN       236      MAX     1,580      MIN         0      AC-FT   171,515     M3x1000   211,560
WTR YEAR 1993  TOTAL    218,098.6    MEAN       598      MAX     8,600      MIN         0      AC-FT   432,593     M3x1000   533,595

                                                                                                      
GAGE HEIGHTS WERE ESTIMATED FOR THE MONTH OF MAY.                               
MAXIMUM INSTANTANEOUS PEAK IS 11,300 CFS AT 13:45 ON 02/16/93.                  
