LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                       F190-R     SAN GABRIEL RIVER AT FOOTHILL BOULEVARD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR Oct 1991 TO Sep 1992

Day            Oct       Nov       Dec       Jan       Feb       Mar       Apr       May       Jun       Jul       Aug       Sep
------------------------------------------------------------------------------------------------------------------------------------
 1           203         0         0         0         0       774         437       421       198     378         2.8         0 
 2           223         0         0         0         0       398         410       412       198     399          .2         0 
 3           231         0         0         0       113       354         403       421       198     398         0           0 
 4           235         0         0         0       223       545         400       421       195     404         0           0 
 5           191         0         0        41.4     143       452         398       430       199     410         0           0 

 6            92.8       0         0        14.8       2.2     168         397       429       198     411         0           0 
 7            76.6       0         0         4.8        .7     161         377       431       195     422         0           0 
 8            11.5       0         0         5.2       2.9     150         392       432       236     433         0           0 
 9            11.5       0         0         9.2       0       136         388       432       403     436         0           0 
10            15.4       0         0         8.6        .5     399         389       437       406     442         0           0 

11            14.1       0         0         7.8     429       279         377       446       406     289         0           0 
12            18.9       0         0        26.6     468       396         374       451       408     163         0           0 
13            19.1       0         0     1,330     1,540       401         373       460       409     162         0           0 
14            20.3       0         0     1,080     1,580       404         363       469       408     158         0           0 
15            20.2       0         0     1,160       578       418         381       475       406     164         0         163 

16            20.8      12.6       0       247       375       422         378       377       405     184         0         168 
17            21.1       2.4       0       226       447       429         376       218       403     213         0         190 
18            18.3       0         0       221       347       433         373       209       403     216         0         198 
19            18.2       0         0       221       427       335         370       207       409     247         0         190 
20            18.4       0         0       217       407        64.0       376       191       412     246         0         192 

21            18.3       0         0       207       466       117         792       108       412     190         0         200 
22            19.5       0         0       227       521       143         363       199       412     152         0         200 
23            13.2       0         0       423       539       391         370       200       412     156         0         194 
24             4.4       0         0       350       512       427         369       200       412     158         0         206 
25             1.1       0         0        21.6     365       343         368       200       412     153         0         233 

26             1.4       0         0         0       388       324         366       200       412     149         0         227 
27             3.6       0         0         0       357       390         362       200       412     147         0         182 
28             1.1       0         0         0       267       588         361       200       412      81.0       0         171 
29             0         0          .9       0       636       564         364       200       413       5.9       0         193 
30             0         0         6.7       0      ------     557         369       199       415       4.5       0         192 
31             0      ------        .1       0      ------     540      ------       198    ------       3.8       0      ------ 

TOTAL      1,542.8      15.0       7.7   6,049.0  11,134.3  11,502.0    11,816     9,873    10,619   7,375.2       3.0     3,099
MEAN          49.8        .5        .2       195       384       371       394       318       354       238        .1       103
MAX            235      12.6       6.7     1,330     1,580       774       792       475       415       442       2.8       233
MIN              0         0         0         0         0      64.0       361       108       195       3.8         0         0
AC-FT        3,060      29.8      15.3    11,998    22,085    22,814    23,437    19,583    21,062    14,628       6.0     6,147
M3x1000      3,774      36.8      18.9    14,799    27,241    28,141    28,909    24,155    25,980    18,043       7.4     7,582

CAL YEAR 1991  TOTAL*     1,565.5    MEAN      17.0      MAX       235      MIN         0      AC-FT     3,105     M3x1000     3,830
WTR YEAR 1992  TOTAL     73,036.0    MEAN     200        MAX     1,580      MIN         0      AC-FT   144,865     M3x1000   178,688

* Incomplete Record                                                                                   
                                                                                
                                                                                
