                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                     F190-R       SAN GABRIEL RIVER AT FOOTHILL BLVD.                               RATING NO.   83-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1990

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .0        7.5        9.4         .0       11.9         .0       88.2        5.0         .0         .0         .0       45.0
    2         .0         .0         .0         .0       17.9         .0       89.7        3.7         .0         .0         .0       44.8
    3         .0         .0         .0         .0       24.7       19.9       87.4        2.9         .0         .0         .0       44.7
    4         .0         .0         .0         .0       32.4       39.6       91.7       16.4         .0         .0         .0       36.3
    5        2.5         .0         .0         .0       27.3       78.9       91.7       30.5         .0         .0        1.8       12.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   6         6.0        8.8         .0         .0       32.4      112.0       87.0       31.7         .0         .0       12.9       11.0
   7         6.0        8.8         .0         .0       32.4      112.0       87.0       31.7         .0         .0       12.9       11.0
   8         6.1       28.5         .0         .0       30.3      126.0       84.6       35.0         .0         .0       31.6       10.2
   9         6.8       28.1         .0         .0       23.9      131.0       84.7       35.1         .0         .0       38.4       10.0
   10       48.1       27.1         .0         .0       25.2      130.0       89.0       32.6         .0         .0       46.2        9.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       94.7       26.6         .0         .0       25.5      138.0       89.2       30.4         .0         .0       48.6        9.9
   12       23.6       26.4         .0         .0       24.2       97.1       88.2       30.3         .0         .0       51.5        9.9
   13       22.4       26.4         .0         .0       25.3       23.0       86.1       28.0         .0         .0       54.7        9.8
   14       22.0       25.8         .0         .0       44.1       24.1       86.0       11.1         .0         .0       58.2        9.9
   15       21.2       24.9         .0         .0       32.6       95.2       91.6         .0         .0         .0       62.2        9.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       20.6       24.5         .0         .0       16.9      108.0      123.0         .0         .0         .0       62.4       10.3
   17       21.2       24.5         .0         .0       75.5      111.0      145.0         .0         .0         .0       64.2       10.4
   18       21.0       24.3         .0         .0        7.9      115.0      134.0         .0         .0         .0       65.7       10.2
   19       19.9       23.7         .0         .0        1.1      118.0      112.0         .0         .0         .0       65.2       10.0
   20       19.8       23.4         .0         .0         .0      105.0       97.4         .0         .0         .0       60.0       15.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       19.7       24.6         .0         .0       49.0      111.0      102.0         .0         .0         .0       50.5       40.0
   22       20.0       27.3         .0         .0       48.2       75.8       95.9         .0         .0         .0       47.6       45.1
   23       21.2       28.3         .0         .0       41.0       47.4      102.0         .0         .0         .0       35.0       45.2
   24       21.2       28.3         .0         .0       41.9       60.3       94.2         .0         .0         .0       27.9       46.4
   25       19.0       28.3         .0         .0       31.0       79.9       90.7         .0         .0         .0       39.2       48.6

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       15.3       30.8         .0         .0         .7       79.4       93.2         .0         .0         .0       44.2       52.3
   27       16.1       38.3         .0         .0         .0       79.4       94.5         .0         .0         .0       44.8       53.6
   28       16.0       26.4         .0         .0         .0       79.5       97.6        1.1         .0         .0       46.6       54.1
   29       15.5       24.8         .0        3.4         .0       79.4       96.9         .0         .0         .0       45.7       55.3
   30       18.9       17.1         .0       11.2         .0       83.8       76.2         .0         .0         .0       45.5       50.8
   31       22.8         .0         .0       11.2         .0         .0         .0         .0         .0         .0       44.7         .0

 ==========================================================================================================================================
 TOTAL     566.6      616.0        9.4       25.8      726.1    2,552.1    2,876.0      328.0          .0         .0    1,217.5     831.4
 MEAN       18.3       20.5         .3         .8       25.9       82.3       95.9       10.6         .0         .0       39.3       28.0
 MAX        94.7       30.8        9.4       11.2       75.5      138.0      145.0       35.1         .0         .0       65.7       55.3
 MIN          .0         .0         .0         .0         .0         .0       76.2         .0         .0         .0         .0        9.8

 ANNUAL DATA
 WTR YEAR 1990 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    19,336.9              9,749.0                         26.7                        145.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW      155.0      INST_MAXTIME  0200            INST_MAXDATE  04/17/90
 INST_MINFLOW         .0      INST_MINTIME  2400            INST_MINDATE  08/05/90

