                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                      F190-R       SAN GABRIEL RIVER AT FOOTHILL BLVD.                               RATING NO.   83-1
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1989

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       53.4         .0        5.3         .0       84.1      123.0       53.3       33.1       18.0         .0         .0         .0
    2       14.6         .0        9.5         .0       90.7      144.0       55.0        7.7       24.8         .0         .0         .0
    3       15.3         .0       10.7       38.2       91.7      138.0       58.0        6.1       22.8         .0         .0         .0
    4       24.5         .0       11.5      323.0      464.0      136.0       56.1        5.0       21.5         .0         .0         .0
    5        6.2         .0       90.8      392.0      202.0      142.0       56.8        3.5       21.7         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   6         8.4         .0      217.0      417.0      139.0      133.0       44.9        2.1       20.7         .0         .0         .0
   7         8.4         .0      217.0      417.0      139.0      133.0       44.9        2.1       20.7         .0         .0         .0
   8          .0        6.2      102.0      382.0      180.0        5.7       38.8        6.5       19.7         .0         .0         .0
   9          .0       20.9      302.0      379.0      224.0        6.6       40.7       26.3        8.6         .0         .0         .0
   10         .0       20.6      316.0      278.0      218.0       34.3       42.8       27.4         .0         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .0       16.3      324.0      134.0      195.0        7.3       43.9       26.9         .0         .0        6.0         .0
   12         .0       16.1      322.0      135.0      152.0        5.8       46.4       27.1         .0         .0       22.4         .0
   13         .0       15.1      298.0      131.0      146.0        6.7       46.5       26.4         .0         .0       21.2         .9
   14         .0       22.6      233.0      124.0      129.0       45.0       46.4       26.4         .0         .0       20.6       17.6
   15         .0       12.5      275.0      130.0      127.0       59.5       46.4       26.1         .0         .0       19.8       19.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .0       10.9      358.0      131.0      138.0       63.3       44.6       25.4         .0         .0       19.6       19.6
   17        2.4        9.6       61.4      116.0      136.0       61.0       46.6       24.6         .0         .0       18.0       21.1
   18        9.4        9.4       52.6       94.8      136.0       55.3       58.6       24.8         .0         .0       17.6       19.6
   19       10.1        9.0       49.6       92.6      136.0       39.4       67.2       27.4         .0        5.2       16.6       25.8
   20       49.8        9.0       49.2       86.9      136.0        5.5       59.8       27.3         .0       17.3       16.0       24.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       11.6        7.8      170.0       79.9      135.0        4.8       61.4       29.4         .0       16.3       15.7       24.4
   22       11.5        3.5      120.0       79.5      136.0        4.4       61.6       31.2         .0       15.7       15.5       21.8
   23       12.9         .0      102.0       81.7      134.0        4.2       55.6       27.4         .0       15.1       15.2       21.2
   24       12.5         .0        3.7       93.3      131.0        4.4       46.5       26.4         .0       14.7       14.8       19.7
   25       13.1         .0        3.0      111.0      136.0       66.1       44.4       25.5         .0       15.0       14.5       15.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       12.7         .0         .3      111.0      136.0       72.9       46.4       25.7         .0       14.6       13.8        6.6
   27       12.2         .0         .0      112.0      134.0       82.1       46.7       28.2         .0       14.3       13.9        3.2
   28        8.1         .0         .0      118.0      125.0      105.0       46.8       30.4         .0       13.9        6.0         .5
   29         .0         .0         .0      111.0         .0      129.0       46.9       29.8         .0       13.9         .0         .0
   30         .0         .0         .0       79.2         .0      107.0       47.7       35.9         .0       13.7         .0         .0
   31         .0         .0         .0       42.0         .0       53.7         .0       25.2         .0        5.4         .0         .0

 ==========================================================================================================================================
 TOTAL     289.1      189.5    3,511.4    4,802.1    4,333.5    1,854.0    1,496.2      696.4       177.6      175.1      287.2     261.9
 MEAN        9.3        6.3      113.0      154.9      155.0       59.8       49.9       22.4        5.9        5.6        9.3        8.7
 MAX        53.4       22.6      358.0      417.0      464.0      144.0       67.2       35.9       24.8       17.3       22.4       25.8
 MIN          .0         .0         .0         .0       84.1        4.2       38.8        1.2        8.6        5.2        6.0         .0

 ANNUAL DATA
 WTR YEAR 1989 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    35,849.3             18,074.0                         49.6                        464.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,130.0      INST_MAXTIME  1500            INST_MAXDATE  02/04/89
 INST_MINFLOW         .0      INST_MINTIME  1200            INST_MINDATE  09/07/89

