LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1972-1973
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	27	90	0	1	487	613	214	62	2	0.3	0
2	0	178	53	0	0.5	701	309	214	62	1.9	0	0
3	0	166	0	0	3	701	68	190	62	1.9	0	0
4	0	160	6	0	1.2	712	280	166	59	1.7	0	0
5	0	160	0.2	0	1.2	701	290	160	59	1.5	0	0
6	0	160	0	0	22	724	290	160	59	3	0	0
7	0	154	0	0	146	689	290	148	55	12	0	0
8	0	154	0	0	238	433	280	130	45	15	0.5	0
9	0	154	0	0	230	347	280	126	10	17	1.5	0
10	0	154	0	0	288	646	248	126	4	10	1.4	0
11	0	172	0	0	690	678	206	126	3	1.5	0	0
12	0	160	0	0	214	656	206	121	3	1.4	0	0
13	0	124	0	0	224	635	206	126	3	1.2	0	0
14	0	1.7	0	0	435	635	206	126	3	1.2	0.9	0
15	0	0	0	0	690	635	206	130	3	1	1	0
16	0	13.4	0	6.9	803	712	264	154	4	1.2	0	0
17	0	12	0	1.5	792	792	329	154	2	1.2	0	0
18	0	0	0	45	769	792	292	154	3	1	0	0
19	0	0	0	23	758	768	214	148	22	0.5	0	0
20	0	0	0	4	758	482	214	148	133	0.5	0	0
21	0	70	0	2	746	290	206	148	91	0.5	0	0
22	0	90	0	2	746	475	206	126	8	1	0	0
23	0	90	0	2	701	624	198	142	7	1.2	0	0
24	0	90	0	2	613	624	198	117	6	1.7	0	0
25	0	90	0	3	602	613	206	112	5	1.7	0	0
26	0	90	0	3	701	613	206	99	3	1.7	0	0
27	0	90	0	2	689	624	206	99	4	1	0	0
28	0	90	0	1.9	369	613	214	99	2	0	0	0
29	0	90	0	1.3	-----	613	214	86	3	0	0	0
30	0	90	0	0	-----	613	214	109	0	0	0	0
31	0	-----	0	0	-----	613	-----	72	-----	0.5	0	-----
A	0	"2,830.10"	149.2	99.6	"12,230.90"	"19,241.00"	"7,359.00"	"4,230.00"	785	86	5.6	0
B	0	94.3	4.8	3.2	436.8	620.7	245.3	136.5	26.2	2.8	0.2	0
C	0	"5,613.40"	295.9	197.6	"24,259.60"	"38,164.00"	"14,596.40"	"8,390.10"	"1,557.00"	170.6	11.1	0
D	0	178	90	45	803	792	613	214	133	17	1.5	0
E	0	0	0	0	0.5	290	68	72	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"47,016.40"		Maximum in CFS	803		Maximum Stage 		2/11/73		"1,010.00"	
Mean in CFS		130.9		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"93,255.70"										

Remarks:

LEGEND: 
