LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1971-1972
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	5	5	0	0	0	0	0	0
2	0	0	0	11	5	3	0	0	0	0	0	0
3	0	0	0	48	6	1.9	0	0	0	0	0	0
4	0	0	0	142	7	1.9	0	0	0	0	0	0
5	0	0	0	184	8	1.9	0	0	0	0	0	0
6	0	0	0	246	8	1.9	0	0	0	0	0	0
7	0	0	0	246	8	1.9	0	0	0	0	0	0
8	0	0	0	254	11	1.9	0	0	0	0	0	0
9	0	0	0	254	83	1.7	0	0	0	0	0	0
10	0	0	0	254	79	1.5	0	0	0	0	0	0
11	0	0	0	254	79	1.4	0	0	0	0	0	0
12	0	0	0	254	79	1.4	0	0	0	0	0	0
13	0	0	0	254	83	1.4	0	0	0	0	0	0
14	0	0	0	254	90	1.4	0	0	0	0	0	0
15	0	0	0	254	90	1.2	0	0	0	0	0	0
16	0	0	0	254	90	1	0	0	0	0	0	0
17	0	0	0	148	90	0.5	0	0	0	0	0	0
18	0	0	0	4	95	1	0	0	0	0	0	0
19	0	0	0	2	99	0.5	0	0	0	0	0	0
20	0	0	0	2	99	0	0	0	0	0	0	0
21	0	0	0	2	79	0	0	0	0	0	0	0
22	0	0	0	2	47	0	0	0	0	0	0	0
23	0	0	0	2	8	0	0	0	0	0	0	0
24	0	0	69	2	5	0	0	0	0	0	0	0
25	0	0	46	2	5	0	0	0	0	0	0	0
26	0	0	16.8	2	5	0	0	0	0	0	0	0
27	0	0	48	3	4	0	0	0	0	0	0	0
28	0	0	18.4	4	5	0	0	0	0	0	0	0
29	0	0	13.6	5	5	0	0	0	0	0	0	0
30	0	0	0	5	-----	0	0	0	0	0	0	0
31	0	-----	0	5	-----	0	-----	0	-----	0	0	-----
A	0	0	211.8	"3,353.00"	"1,277.00"	32.4	0	0	0	0	0	0
B	0	0	6.8	108.2	44	1	0	0	0	0	0	0
C	0	0	420.1	"6,650.60"	"2,532.90"	64.3	0	0	0	0	0	0
D	0	0	69	254	99	5	0	0	0	0	0	0
E	0	0	0	0	4	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,874.20"		Maximum in CFS	254		Maximum Stage 		12/8/72		254	
Mean in CFS		13.3		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"9,667.80"										

Remarks:

LEGEND: 
