LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1970-1971
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	3.4	370	140	12	6.9	0.7	0	0	0	0
2	0	0	6.6	370	140	12	6.3	0.7	0	0	0	0
3	0	0	5.8	378	140	8.6	5.8	0.9	0	0	0	0
4	0	0	5.8	386	140	2	5.2	0.6	0	0	0	0
5	0	0	5.2	386	106	2.5	4.7	0	0	0	0	0
6	0	0	4.2	386	24	6.6	4.2	0	0	0	0	0
7	0	0	4.2	386	20	14	4.2	0	0	0	0	0
8	0	0	4.7	358	18	14	4.2	0	0	0	0	0
9	0	0	5.2	294	18	11	3.6	0	0	0	0	0
10	0	0	4.7	256	18	8.7	3.6	0	0	0	0	0
11	0	0	4.2	128	18	8.7	3.6	0	0	0	0	0
12	0	0	3.6	92	15	7.4	3.6	0	0	0	0	0
13	0	0	3.6	83	14	20	3.6	0	0	0	0	0
14	0	0	3.6	112	12	7.4	2	0	0	0	0	0
15	0	0	3.1	145	12	4.5	2	0	0	0	0	0
16	0	0	91	145	14	12	1.8	0	0	0	0	0
17	0	0	137	145	20	11	2	0	0	0	0	0
18	0	0	45	145	14	11	2	0	0	0	0	0
19	0	0	94	145	14	11	2	0	0	0	0	0
20	0	0	75	145	12	11	2	0	0	0	0	0
21	0	0	243	150	12	11	1.8	0	0	0	0	0
22	0	0	113	145	12	9.9	1.8	0	0	0	0	0
23	0	0	210	145	12	9.9	1.8	0	0	0	0	0
24	0	0	378	145	12	9.9	1.6	0	0	0	0	0
25	0	0	370	145	8.7	8.7	1.5	0	0	0	0	0
26	0	0	370	140	12	7.4	1.5	0	0	0	0	0
27	0	0	370	130	12	8.7	1.5	0	0	0	0	0
28	0	0	370	135	12	8.7	1.3	0	0	0	0	0
29	0	146	370	140	-----	7.4	1.1	0	0	0	0	0
30	0	16	378	135	-----	6.9	0.9	0	0	0	0	0
31	0	-----	378	135	-----	6.9	-----	0	-----	0	0	-----
A	0	162	"4,059.90"	"6,400.00"	"1,001.70"	290.8	88.1	2.9	0	0	0	0
B	0	5.4	131	206.5	35.8	9.4	2.9	0.1	0	0	0	0
C	0	321.3	"8,052.70"	"12,694.20"	"1,986.80"	576.8	174.7	5.8	0	0	0	0
D	0	146	378	386	140	20	6.9	0.9	0	0	0	0
E	0	0	3.1	83	8.7	2	0.9	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"12,005.40"		Maximum in CFS	386		Maximum Stage 		3/1/71		"1,400.00"	
Mean in CFS		32.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"23,812.40"										

Remarks:

LEGEND: 
