LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1968-1969
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	703	"4,550.00"	407	539	508	83	184	1.5
2	0	0	0	0	843	"3,300.00"	365	602	487	50	178	1.5
3	0	0	0	0	"1,440.00"	971	790	602	427	47	178	1.4
4	0	0	0	0	237	157	570	613	427	47	172	1.4
5	0	0	0	0	"2,310.00"	157	560	624	427	47	172	1
6	0	0	0	0	"5,620.00"	656	528	613	417	47	141	0.5
7	0	0	0	0	"5,410.00"	"1,870.00"	518	592	329	47	26	0.5
8	0	0	0	0	"5,320.00"	"2,320.00"	539	592	66	60	8	0
9	0	0	0	0	"4,210.00"	"2,320.00"	810	602	50	80	10	0
10	0	0	0	0	453	"2,320.00"	706	592	47	86	9	0
11	0	0	0	0	424	"2,250.00"	619	592	45	86	9	0
12	0	0	0	0	"1,470.00"	"2,220.00"	771	581	42	90	5	0
13	0	0	0	0	"1,810.00"	"2,150.00"	792	592	38	90	6	0
14	0	0	0	0	978	"2,090.00"	724	635	35	90	8	0
15	0	0	0	0	741	"2,090.00"	539	592	38	86	8	0
16	0	0	0	0	916	"2,090.00"	456	602	50	83	6	0
17	0	0	0	0	"1,140.00"	"2,090.00"	570	624	47	86	5	0
18	0	0	0	0	"1,080.00"	"1,430.00"	624	635	90	83	3	0
19	0	0	0	0	"1,050.00"	975	613	624	184	83	5	0
20	0	0	0	96	"1,090.00"	"1,160.00"	624	635	178	83	7	0
21	0	0	0	"2,480.00"	"1,120.00"	926	646	646	172	86	5	0
22	0	0	0	"2,430.00"	"1,200.00"	"1,010.00"	549	624	166	112	1.9	0
23	0	0	0	"1,410.00"	"2,240.00"	"1,010.00"	689	602	160	190	1.7	0
24	0	0	0	"3,740.00"	"5,280.00"	909	724	602	154	184	1.7	0
25	0	0	0	"24,560.00"	"20,230.00"	860	712	592	154	184	1.9	0
26	0	0	0	"25,960.00"	"16,970.00"	740	660	560	154	184	1.9	0
27	0	0	0	"23,860.00"	"14,140.00"	712	640	539	142	184	1.9	0
28	0	0	0	"11,230.00"	"10,730.00"	726	620	528	142	184	1.9	0
29	0	0	0	"1,150.00"	-----	726	670	497	142	184	1.9	0
30	0	0	0	908	-----	726	646	497	130	184	1.7	0
31	0	-----	0	730	-----	726	-----	508	-----	184	1.7	-----
A	0	0	0	"98,554.00"	########	"46,237.00"	"18,681.00"	"18,278.00"	"5,448.00"	"3,314.00"	"1,163.20"	7.8
B	0	0	0	"3,179.20"	"3,898.40"	"1,491.50"	622.7	589.6	181.6	106.9	37.5	0.3
C	0	0	0	########	########	"91,709.80"	"37,053.20"	"36,253.90"	"10,806.00"	"6,573.20"	"2,307.20"	15.5
D	0	0	0	"25,960.00"	"20,230.00"	"4,550.00"	810	646	508	190	184	1.5
E	0	0	0	0	237	157	365	497	35	47	1.7	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		########		Maximum in CFS	"25,960.00"		Maximum Stage 		1/26/69		N.D.	
Mean in CFS		842.3		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		########										

Remarks:

LEGEND: 
