LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1966-1967
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0.9	0.1	0	613	30	362	535	476	180	135	16
2	0	1.1	0.1	0	488	30	370	505	476	180	135	18
3	0	0.6	284	0	323	52	302	514	476	175	135	18
4	0	0	16.2	0	316	125	295	514	476	175	135	16
5	0	0	168	0	316	125	313	495	486	175	130	15
6	0.6	0	"2,080.00"	3.5	239	120	362	486	486	175	130	15
7	0.9	25	"1,220.00"	6.9	105	120	386	476	486	180	76	15
8	0.6	3.7	445	6.9	110	115	338	476	486	180	11	15
9	0.6	0	449	6.3	130	115	287	476	486	175	9	15
10	0.4	0	766	5.8	130	115	287	466	486	175	7	15
11	0	0	993	57	130	125	323	466	486	175	4.7	16
12	0	0	"1,010.00"	145	130	170	308	466	395	175	4.7	16
13	0	0.1	860	195	130	285	301	466	265	175	3.1	18
14	0	0	892	252	130	476	263	466	272	175	1.1	18
15	0.2	0.5	958	253	130	591	294	476	272	175	1.1	18
16	0.1	1.8	"1,970.00"	238	130	580	294	486	272	175	1.1	18
17	0	1.5	"3,660.00"	232	130	648	294	486	279	175	0.9	16
18	0.1	1.3	"3,330.00"	232	125	739	345	486	279	170	0.9	15
19	0.1	1.1	238	232	125	739	353	476	259	170	1.1	15
20	0.2	0.7	8	232	125	790	353	476	238	170	3.1	15
21	0.2	0.6	4	207	125	928	514	476	218	170	3.1	15
22	0.2	0.6	0	141	125	"1,060.00"	602	476	205	170	2	15
23	0.1	0.6	0	301	125	"1,060.00"	613	466	195	165	5.8	14
24	0	0.6	0	"1,060.00"	115	630	613	466	185	165	15	14
25	0.1	0.4	0	"1,610.00"	90	362	635	466	160	150	16	14
26	0.1	0.1	0	"1,050.00"	125	353	648	466	180	135	18	14
27	0.2	0	0	910	94	353	700	476	180	135	16	14
28	0.4	0	0	896	30	353	613	466	185	135	15	14
29	0.4	0	0	881	-----	353	557	476	185	135	16	14
30	0.6	0	0	750	-----	345	557	476	185	135	15	14
31	0.7	-----	0	613	-----	345	-----	476	-----	135	11	-----
A	6.8	41.2	"19,351.40"	"10,516.40"	"4,884.00"	"12,232.00"	"12,482.00"	"14,879.00"	"9,715.00"	"5,135.00"	"1,057.70"	465
B	0.2	1.4	624.2	339.2	174.4	394.6	416.1	480	323.8	165.6	34.1	15.5
C	13.5	81.7	"38,382.90"	"20,859.00"	"9,687.30"	"24,261.80"	"24,757.70"	"29,512.10"	"19,269.40"	"10,185.10"	"2,097.90"	922.3
D	0.9	25	"3,660.00"	"1,610.00"	613	"1,060.00"	700	535	486	180	135	18
E	0	0	0	0	30	30	263	466	160	135	0.9	14
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"90,765.50"		Maximum in CFS	"3,660.00"		Maximum Stage 		12/6/67		"9,830.00"	
Mean in CFS		247.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		########										

Remarks:

LEGEND: 
