LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F190-R									Water-Year	1965-1966
Location		SAN GABRIEL RIVER AT FOOTHILL BOULEVARD									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	683	"1,540.00"	130	323	110	6.9	0	4.7	0	0
2	0	0	"1,080.00"	"1,520.00"	135	447	115	6.3	0	0	0	0
3	0	0	"1,050.00"	"1,540.00"	140	613	135	2	0	0	0	0
4	0	0	"1,110.00"	"1,520.00"	140	613	165	0.2	0	0	0	0
5	0	0	"1,110.00"	"1,590.00"	140	613	190	1.5	0	0	0	0
6	0	0	"1,160.00"	"1,590.00"	175	613	190	1.3	0	0	0	0
7	0	0	"1,160.00"	"1,380.00"	175	277	135	0.9	0	0	0	0
8	0	0	"1,130.00"	"1,060.00"	175	19	94	0.9	0	0	0	0
9	0	0	975	"1,030.00"	175	29	90	1.5	0	0	0	0
10	0	0	718	"1,040.00"	175	98	90	1.6	0	0	0	0
11	0	0	975	"1,030.00"	175	110	86	1.5	0	0	0	0
12	0	0	370	"1,010.00"	175	110	79	1.3	0	0	0	0
13	0	0	354	992	180	105	90	1.1	0	0	0	0
14	0	0	276	992	175	115	125	0.7	0	0	0	0
15	0	0	160	943	165	110	125	0.4	0	0	0	0
16	0	0.4	134	910	213	105	135	0.2	0	0	0	0
17	0	213	11	960	238	105	135	0.1	0	0	0	0
18	0	76	0	"1,010.00"	238	105	94	105	0	0	0	0
19	0	9.2	0	912	238	105	72	205	0	0	0	0
20	0	4.6	0	985	238	105	68	200	0	0	0	0
21	0	2.4	0	"1,200.00"	238	105	61	200	0	0	0	0
22	0	"1,250.00"	0	794	238	105	58	200	0	0	0	0
23	0	"8,680.00"	0	739	238	96	22	195	0	0	0	0
24	0	"6,320.00"	0	492	238	116	16	195	1.8	0	0	0
25	0	"2,230.00"	0	447	238	120	14	195	5.8	0	0	0
26	0	"1,750.00"	0	261	238	115	14	150	6.3	0	0	0
27	0	"1,060.00"	0	68	238	115	16	18	6.9	0	0	0
28	0	"1,100.00"	43	130	265	115	15	4.2	7.4	0	0	0
29	0	"1,130.00"	"1,500.00"	130	-----	115	15	1.3	8.7	0	0	0
30	0	"1,130.00"	"3,170.00"	130	-----	110	9.9	0.1	9.9	0	0	0
31	0	-----	"1,570.00"	125	-----	110	-----	0	-----	0	0	-----
A	0	"24,955.60"	"18,739.00"	"28,070.00"	"5,526.00"	"5,942.00"	"2,563.90"	"1,697.00"	46.8	4.7	0	0
B	0	831.9	604.5	905.5	197.4	191.7	85.5	54.7	1.6	0.2	0	0
C	0	"49,498.70"	"37,168.30"	"55,676.00"	"10,960.70"	"11,785.80"	"5,085.40"	"3,366.00"	92.8	9.3	0	0
D	0	"8,680.00"	"3,170.00"	"1,590.00"	265	613	190	205	9.9	4.7	0	0
E	0	0	0	68	130	19	9.9	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"87,545.00"		Maximum in CFS	"8,680.00"		Maximum Stage 		11/23/66		"9,420.00"	
Mean in CFS		239.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		########										

Remarks:

LEGEND: 
