LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F82C-R									Water-Year	1954-1955
Location		RUBIO WASH AT GLENDON WAY									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0.2	39	0.2	0.3	0	50	0.1	0	0	0
2	0	0	0.2	1.8	0.2	0.1	0	0.2	0.1	0	0	0
3	0	0	43	0.4	0.1	0.1	0	0.1	0.1	0	0	0
4	0	0	0.2	0.1	0.1	0.1	0	0.1	0	0	0	0
5	0	0	0.2	0.1	0.2	0.1	0	0.2	0	0	0	0
6	0	0	0.1	28	0.1	0.1	0	0.1	0	0	0	0
7	0	0	0.1	0.1	0.6	0.1	0	24	0	0	0	0
8	0	0	0.1	0.1	0.2	0.1	0	0.4	0	0	0	0
9	0	0	27	0	0.1	0.1	0	0.1	0	0	0	0
10	0	8	3.6	108	0.1	55	0	0.1	0	0	0	0
11	0	86	0.2	0.6	0.1	7	0	0	0	0	0	0
12	0	18.1	0.1	0.2	0.1	0.1	0	0.1	0.1	0	0	0
13	0	0.2	0	0.2	0.1	0.1	0	0	0.2	0	0	0
14	0	0.2	0	0.1	0.1	0.1	0	0	0.2	0	0	0
15	0	2.9	0	0.1	0.1	2	0	0	0.2	0	0	0
16	0	0.4	0.2	45	16.6	2.3	0	0	0.2	0	0	0
17	0	0.1	0	0.1	21	23	0	0	0.2	0	0	0
18	0	0.1	0	126	0.1	0.4	0	0	0.2	0	0	0
19	0	0.1	0	1	0.1	0	0	0	0.1	0	0	0
20	0	0.1	0	0.2	0	0	0	0.2	0.1	0	0	0
21	0	0.1	0	0.2	0	0	15.3	0.2	0	0	0	0
22	0	0.1	0	0.2	0	0.1	31	0.2	0	0	0	0
23	0	0.1	0	0.2	0	0.1	0	0.1	0	0	0	0
24	0	0.1	0	0.2	0	0.1	0.4	0.2	0	0	0	0
25	0	0.1	0	0.2	0.1	0.1	0.1	0.2	0	0	0	0
26	0	0.1	0	0.2	5.4	0.1	5.1	0.1	0	0	0	0
27	0	0.1	0	0.2	27	0.1	0.1	0.1	0	0	0	0
28	0	0.2	0	0.1	0.2	0	0.1	0.1	0	0	0	0
29	0	0.2	0	0.1	-----	0	0.1	0.1	0	0	0	0
30	0	0.2	0	14.2	-----	0	79	0.4	0	0	0	0
31	0	-----	0	10.9	-----	0	-----	0.2	-----	0	0	-----
A	0	117.5	75.2	377.8	72.9	91.7	131.2	77.5	1.8	0	0	0
B	0	3.9	2.4	12.2	2.6	3	4.4	2.5	0.1	0	0	0
C	0	233.1	149.2	749.4	144.6	181.9	260.2	153.7	3.6	0	0	0
D	0	86	43	126	27	55	79	50	0.2	0	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		945.6		Maximum in CFS	126		Maximum Stage 		1/18/55		"1,290.00"	
Mean in CFS		2.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"1,875.60"										

Remarks:

LEGEND: 
