LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F82C-R									Water-Year	1951-1952
Location		RUBIO WASH AT GLENDON WAY									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.1	0.1	6.4	1	0.2	19	0.1	1	0	0.1	0	0
2	0.1	0.1	8.2	0.2	0.1	1.4	0.1	0.2	0	0.1	0	0
3	0.1	0	0.4	0.1	0.1	0.2	0.1	0.2	0	0.1	0	0
4	0.1	0	25	0.1	0.1	0.2	0.1	0.2	0	0.1	0	0
5	0.1	0.1	43	0	0.1	0.2	0.1	0.1	0	0.1	0	0
6	0.1	0	1	10.2	0.1	16.2	0.1	0.1	0	0.1	0	0
7	0.1	0	0.2	27	0.1	241	63	0.1	0	0.1	0	0
8	0.1	0.1	0.1	1.9	0.1	12.6	6	0.1	0	0.1	0	0
9	0.1	0.1	0.1	0.4	0.2	3.6	1.4	0.1	0	0.1	0	0
10	0.1	0.1	0.1	0.2	0.2	20	15.4	0.1	0	0.1	0	0
11	0.1	0.1	22	0.2	0.1	6	6	0.1	0	0.1	0	0
12	0.1	0.1	55	185	0.1	14.2	1	0.1	0	0.1	0	0
13	0.1	0.1	1.9	28	0.1	12.1	0.4	0.1	0	0.1	0	0
14	0.1	0.1	0.4	4.8	0.1	6	0.1	0.1	0	0.1	0	0
15	0.1	0.1	0.2	254	0.1	222	0.1	0.1	0	0.1	0	0
16	0.2	0.1	0.2	237	0.1	29	0.1	0.1	0	0	0	0
17	0.1	0.1	0.2	335	0.1	8.2	0.1	0.1	0	0	0	0.1
18	0.1	0.1	0.2	109	0.1	3.6	0.1	0.1	0	0	0	0.1
19	0.1	83	12.4	7.1	0.1	1.9	40	0.1	0	0	0	0.2
20	0.1	42	0.4	2.5	0.1	1	4.8	0.1	0	0	0	0.2
21	0.1	7.6	0.1	1	0.1	0.4	1	0.1	0	0	0	0.2
22	0.1	1	0.1	0.2	0.1	0.2	0.4	0.1	0	0	0	0.2
23	0.1	0.2	0.1	0.2	0.1	0.1	0.2	0.1	0	0	0	0.2
24	3.8	0.1	0.1	1.3	0.1	0.1	0.1	0.1	0	0	0	0.2
25	37	0.1	0.1	28	0.1	0.1	14.4	0.2	0	0	0	0.2
26	0.2	0.1	0	1.4	0.1	0.1	6	0.2	0	0	0	0.2
27	0.1	0	0	0.4	0.1	0.1	1.4	0.2	0	0	0	0.2
28	0.1	0.1	0	0.2	0.1	0.1	7.8	0	0	0	0	0.2
29	0.1	0.1	134	0.1	44	0.1	9.4	0	0	0	0	0.2
30	0.1	0.2	79	0.1	-----	0.2	2.5	0	0	0	0	0.2
31	0.1	-----	6	0.2	-----	0.2	-----	0	-----	0	0	-----
A	43.9	135.9	396.9	"1,236.80"	47.1	620.1	182.3	4.2	0	1.5	0	2.6
B	1.4	4.5	12.8	39.9	1.6	20	6.1	0.1	0	0	0	0.1
C	87.1	269.6	787.2	"2,453.20"	93.4	"1,230.00"	361.6	8.3	0	3	0	5.2
D	37	83	134	335	44	241	63	1	0	0.1	0	0.2
E	0.1	0	0	0	0.1	0.1	0.1	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"2,671.30"		Maximum in CFS	335		Maximum Stage 		1/16/52		"3,020.00"	
Mean in CFS		7.2		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"5,298.40"										

Remarks:

LEGEND: 
