LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F82C-R									Water-Year	1950-1951
Location		RUBIO WASH AT GLENDON WAY									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.1	0.1	0	0	0.1	36	0.2	0.1	0	0	0	0.2
2	0.1	0.2	0	0	0	0.1	0.1	0	0	0	0	0.2
3	0.1	0.1	0	0	0	0.1	9	0	0	0	0	0.2
4	0.1	0.1	0	1.4	0.1	0.1	18.9	0	0	0	0	0.2
5	0.1	0.1	0	0.2	0	0.1	0.2	0.1	0	0	0	0.1
6	0.1	0.1	0	0.1	0	0.1	0.2	0.1	0	0	0	0.1
7	0.2	0.1	0	0	0	0.1	0	0.1	0	0	0	0.1
8	0.2	0.1	0	0	0.1	0.1	0	0.1	0	0	0	0.1
9	0.2	0.1	0	0	0	0.1	0	0.1	0	0	0	0.1
10	0.2	0	0	25	0.1	0.1	0	0.1	0	0	0	0.1
11	0.2	0	0	80	0.1	0.1	0	0.1	0	0	0	0.1
12	0.1	0	0	0.1	0.2	0.1	0.1	0.1	0	0	0	0.1
13	0.1	8	0	0	0	0.1	0.1	6.4	0	0	0	0.1
14	0.2	3.8	0	0	0	0	0.1	1.7	0	0	0	0
15	0.2	0	0	0	0.1	0	0.1	0	0	0	0	0
16	0.2	0	0	10.8	0.2	0.1	0.1	0.1	0	0	0	0
17	0.2	0	0	0.1	0.2	0.1	0.1	0.1	0	0	0	0
18	0.2	6.4	0	3.5	0.2	0.1	0.1	0.1	0	0	0	0
19	0.2	29	0	26	0.2	0.1	0.1	0.1	0	0	0	0.1
20	0.2	0.6	0	0	0.1	0.1	0	0.1	0	0	0	0.1
21	0.2	0	0	0	0.1	0.1	0	0.1	0	0	0	0.1
22	0.2	0	0	0	0.6	0.1	0	0	0	0	0	0.1
23	0.1	0	0	0.2	9.2	0.1	0	0.1	0	0	0	0.1
24	0.2	0	0.1	0	0.4	0.1	0	0.1	0	0	0	0.1
25	0.1	0	0	0	0	0.1	45	0.1	0	0	0	0.1
26	1.6	0	0.2	0.1	21	0.1	0.2	0.1	0	0	0	0.1
27	9.6	0	0	0	5.8	0.2	0	0.1	0	0	0	0.1
28	0.1	0	0	0.1	0.2	0.2	56	0.1	0	0	0.2	0.1
29	0.1	0	0.1	64	-----	0.2	9.8	0.1	0	0	1.4	0.1
30	0.1	0	0	0.2	-----	0.2	0	0	0	0	0.4	0.1
31	0.1	-----	0	0.1	-----	0.2	-----	0	-----	0	0.2	-----
A	15.6	48.8	0.4	211.9	39	39.3	140.4	10.3	0	0	2.2	2.9
B	0.5	1.6	0	6.8	1.4	1.3	4.7	0.3	0	0	0.1	0.1
C	30.9	96.8	0.8	420.3	77.4	78	278.5	20.4	0	0	4.4	5.8
D	9.6	29	0.2	80	21	36	56	6.4	0	0	1.4	0.2
E	0.1	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		510.8		Maximum in CFS	80		Maximum Stage 		1/11/51		"2,290.00"	
Mean in CFS		1.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"1,013.20"										

Remarks:		Recorder stopped for the summer (6-1 thru 8-27).

LEGEND: 		
