LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                        F81D-R     ALHAMBRA WASH NEAR KLINGERMAN STREET


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             2.1       1.5       1.3       1.2       1.7       2.3       1.6       1.3       1.6        .2        .8       1.2 
 2             2.1       2.2       1.2       1.7       1.7      49.2       1.6       1.3       1.6        .3        .8       1.1 
 3             2.1       1.7       1.2      49.9       1.5     108         1.6       1.2       1.6        .4       1.0       1.0 
 4            24.7       1.5       1.3     486         1.3      18.0       1.6       1.2       1.6        .3        .7       1.0 
 5            73.9       1.4       1.2      22.9       1.2     281         2.9       1.2       1.6        .3        .5       1.2 

 6            10.9       1.4       1.3       1.8       1.3      16.6       3.2       1.2       1.6        .3        .6       1.1 
 7             2.8       1.4       1.7     129         1.4       2.4       2.3       1.1       1.6        .4        .7       1.1 
 8             2.1      18.6       1.2     144        11.9       2.1       2.2        .9       1.6        .3        .7       1.2 
 9             2.1       2.3       1.1      27.1       4.2       1.9       1.9        .8       1.8        .2        .6        .7 
10             2.4      59.2       1.1     875         3.9     227         2.9       1.2       1.8        .3        .6       1.2 

11             2.8       1.4       1.1     120         2.0     501         3.2       1.5       1.8        .3        .7       1.0 
12             2.2       1.4       2.2      67.5       2.5      21.3       2.4       1.5       1.8        .2        .5        .7 
13             2.1       1.5      31.8       2.1      54.5       6.9       2.2       4.5       1.8       2.2        .4        .9 
14             2.1       1.5       1.5      20.4     186         6.0       2.1       2.6       1.8        .3        .5        .9 
15             2.1       1.4       1.5      14.6       3.4       5.1       2.0       6.1      15.6        .5        .4        .8 

16             2.1       1.3       1.5       4.4       1.7       5.4      93.7       3.0     119          .3        .4        .7 
17             2.1       1.3       1.5       2.3       1.9       4.6       1.4       3.0       1.8        .3        .4        .7 
18             2.1       1.3       1.5       2.4       1.4       3.9       8.5       2.6       1.8        .3        .6        .9 
19             2.1       1.2       1.6       1.4       1.3       3.1       1.2       2.5       2.0       1.3        .4        .9 
20             2.1       1.2       1.8       2.5       1.4       3.5       4.8       2.3       2.4       1.5        .4        .7 

21             2.1       1.1       1.6       3.1       2.4      77.4       1.3       2.0       2.1       1.5        .4        .8 
22             2.1       1.3       2.1       1.8       2.1       4.0       1.2       2.0       2.1       1.4        .5        .7 
23             2.1       1.2       1.6     113         2.0     131         1.2       2.2       2.1       1.2        .6        .7 
24             2.1       1.3      64.5     242         2.6       2.0       1.4       1.6       1.9       1.3        .5        .7 
25             2.1       1.5      15.5     151         1.5       1.8       2.0       1.6       1.9       1.7        .6        .9 

26             2.1      10.1       1.6      11.4       1.4       1.8       2.3       1.6       1.8        .9        .6        .7 
27             2.1       1.2       1.6       2.4       1.4       1.8       1.6       1.6       1.9       2.2        .7        .7 
28             2.1       1.3       2.6       1.7       2.7       3.6       1.5       1.6       1.7       1.5        .5        .7 
29             2.1       1.3       2.1       1.4    ------       3.7       1.5       1.6       1.9        .6        .6        .7 
30             2.1       1.4       1.4       1.5    ------       1.6       1.3       1.6       1.7        .6        .6       1.0 
31             2.1    ------       1.3       2.5    ------       1.6    ------       1.6    ------       1.0       1.2    ------ 

TOTAL        170.1     126.4     154.5   2,508.0     302.3   1,499.6     158.6      60.0     185.3      24.1      18.5      26.6
MEAN           5.5       4.2       5.0      80.9      10.8      48.4       5.3       1.9       6.2        .8        .6        .9
MAX           73.9      59.2      64.5       875       186       501      93.7       6.1       119       2.2       1.2       1.2
MIN            2.1       1.1       1.1       1.2       1.2       1.6       1.2        .8       1.6        .2        .4        .7
AC-FT          337       251       306     4,975       600     2,974       315       119       368      47.8      36.7      52.8
M3x1000        416       310       377     6,137       740     3,668       389       147       454      59.0      45.3      65.1

CAL YEAR 1994  TOTAL      2,497.6    MEAN       6.8      MAX       260      MIN        .5      AC-FT     4,953     M3x1000     6,110
WTR YEAR 1995  TOTAL      5,234.0    MEAN      14.3      MAX       875      MIN        .2      AC-FT    10,382     M3x1000    12,806

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 8,080 CFS AT 23:45 ON 03/10/95.                   
