LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                        F81D-R     ALHAMBRA WASH NEAR KLINGERMAN STREET


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             2.3       2.7       2.1       1.9       1.9       1.4       1.8       1.2       2.2       1.8       2.1       2.1 
 2             2.4       2.9       2.1       1.8       2.0       1.4       1.8       1.3       2.2       1.8       2.1       2.1 
 3             2.3       2.7       2.1       1.9       1.9       1.4       1.7       1.5       1.8       1.8       2.1       2.1 
 4             2.3       3.3       2.0       1.9     176         1.5       1.9       1.8       1.8       1.8       2.1       2.1 
 5             2.3       3.2       1.9       2.1       1.6       1.6       2.3       1.5       1.6       1.8       2.1       2.1 

 6             2.3       2.9       6.2       2.0       1.1       2.5       2.2      10.0       1.9       1.8       2.1       2.1 
 7             2.3       2.6       9.9       2.1     169         2.4       2.1       2.6       3.2       1.8       2.1       2.1 
 8             2.3       3.0       6.6       1.9      59.2       2.1       1.8       3.4       6.3       1.8       2.1       2.1 
 9             2.4       2.9       2.1       2.0       1.3       2.1       3.9       1.4       2.1       1.8       2.1       2.1 
10             2.2       3.0       2.1       2.2       1.1       2.1       1.8       1.8       2.0       1.8       2.1       2.1 

11            15.2      50.3      97.1       2.0       1.5       2.1       1.6       2.3       2.1       1.8       2.1       2.1 
12             2.7       2.7       3.4       2.3       1.3       2.1       1.9       1.9       1.9       1.8       2.1       2.1 
13             2.2       2.4       2.0       2.2       1.2       2.1       1.8       1.9       2.0       1.8       2.1       2.1 
14             2.2       2.5      82.3       2.1       1.2       6.6       1.9       1.7       2.5       1.8       2.1       2.1 
15             2.2       2.7       4.4       2.3       1.2      10.9       1.9       1.5       2.6       1.8       2.1       2.1 

16             2.2       3.0       1.6       2.2       1.1       8.5       2.0       1.4       1.9       2.1       2.1       2.1 
17             2.0       3.0       1.5       2.4     201         3.2       2.0       6.7       1.8       2.1       2.1       2.1 
18             2.1       3.1       1.3       2.5       1.1       1.8       2.1       2.3       1.8       2.1       2.1       2.1 
19             2.0       2.9      11.7       2.4        .5     260         2.2       1.5       1.8       2.1       2.1       2.1 
20             2.1       3.1       1.6       2.5     233         4.2       2.2       1.9       2.0       2.1       2.1       2.1 

21             2.1       2.9       1.5       2.3       2.1       2.0       2.3       2.3       2.1       2.1       2.1       2.1 
22             2.0       3.3       1.9       2.6       1.8       1.8       2.1       2.3       2.0       2.1       2.1       2.1 
23             2.1       3.2       1.6       2.6       1.8       1.9       2.1       2.0       2.0       2.1       2.1       2.1 
24             2.1       3.3       1.5      73.9       1.8     189         1.8       2.3       2.0       2.1       2.1       2.1 
25             2.2       3.6       1.5      18.6       1.8       9.7      52.8       3.1       2.0       2.1       2.1       2.1 

26             2.3       3.4       1.5       2.1       1.8       1.9      21.2       1.8       1.9       2.1       2.1       2.1 
27             2.4       3.8       1.7       5.3       1.6       1.7       7.4       1.9       2.0       2.1       2.1       2.1 
28             2.4       3.9       2.1       1.9       1.6       1.9      16.4       1.7       2.2       2.1       2.1       2.1 
29             2.5       4.5       2.2       1.8    ------       1.9       1.3       1.6       3.1       2.1       2.1       2.1 
30             2.4      69.8       2.1       1.7    ------       2.1       1.2       1.7       5.8       2.1       2.1       2.1 
31             2.5    ------       2.4       1.8    ------       2.0    ------       1.8    ------       2.1       2.1    ------ 

TOTAL         83.0     206.6     264.0     157.3     872.5     535.9     149.5      72.1      70.6      60.6      65.1      63.0
MEAN           2.7       6.9       8.5       5.1      31.2      17.3       5.0       2.3       2.4       2.0       2.1       2.1
MAX           15.2      69.8      97.1      73.9       233       260      52.8      10.0       6.3       2.1       2.1       2.1
MIN            2.0       2.4       1.3       1.7        .5       1.4       1.2       1.2       1.6       1.8       2.1       2.1
AC-FT          165       410       524       312     1,731     1,063       297       143       140       120       129       125
M3x1000        204       506       646       385     2,135     1,311       366       176       173       148       159       154

CAL YEAR 1993  TOTAL      6,401.0    MEAN      17.5      MAX       626      MIN       1.0      AC-FT    12,697     M3x1000    15,662
WTR YEAR 1994  TOTAL      2,600.2    MEAN       7.1      MAX       260      MIN        .5      AC-FT     5,159     M3x1000     6,364

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 3,000 CFS AT 19:15 ON 03/24/94.                   
