LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                        F81D-R     ALHAMBRA WASH NEAR KLINGERMAN STREET


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             2.7       2.2       1.5       1.8       1.5       1.4       2.1       2.0       2.2      11.8       2.0       9.1 
 2             2.6       1.8       1.3      73.5       1.6       1.4       2.1       1.9       2.2       5.7       2.2       4.5 
 3             2.7       1.9       1.2       1.8       1.5       1.6       2.2       2.0       2.6       2.7       2.1       2.2 
 4             2.6       1.9       4.0       1.5       1.5       1.7       2.2       2.2       2.6       2.4       2.0       2.0 
 5             2.6       1.9       1.8       1.0       1.6       1.5       2.6       2.3     157         2.6       2.0       2.0 

 6             2.6       2.0      25.4     402         1.8       1.5       2.7       2.1       3.2       6.8       1.8       2.0 
 7             2.6       1.9     796       626       281         1.8       2.3       2.2       9.7      10.4       2.0       2.0 
 8             2.6       1.8       3.3      41.1     210         1.6       2.3       2.1      14.6      12.1       2.1       2.0 
 9             2.6       2.0       1.7       7.9       6.3       2.0       2.4       2.0      14.9       6.2       2.2       2.2 
10             2.5       2.0       1.6      35.5       1.7       2.0       2.3       2.3       7.4       2.7       2.0       2.3 

11             2.5       1.9       5.7       2.6       1.6       2.0       2.1       2.4       2.9       2.4       2.0       2.2 
12             2.5       1.9       1.7     127         1.4       1.9       2.3       2.3       2.7       2.7       1.9       2.1 
13             2.6       1.9       1.8     257         1.4       1.8       2.2       2.3       2.6       3.7       1.7       2.2 
14             2.6       2.1       1.7     209        22.3       1.9       2.2       2.5       3.1       2.2       1.7       2.0 
15             2.5       1.9       1.8     272         1.5       1.9       2.2       5.2       2.6       3.4       1.9       6.7 

16             2.4       2.1       1.8     110         1.6       2.0       2.3       2.2       3.0       1.7       2.0      10.3 
17             2.3       2.1      41.0     326         1.8       1.9       2.4       2.4       2.6       1.7       2.0       8.3 
18             2.2       2.1       7.0     397       456         2.0       2.1       2.3       5.9       2.0       1.9       2.3 
19             2.3       2.0       1.4       4.5     256         2.1       2.0       2.3       2.7       2.3       1.9       2.3 
20             2.3       2.2       1.7       3.3     101         1.9       2.0       2.3       2.9       2.4       2.2       2.5 

21             7.2       1.9       1.8       4.4       2.0       1.8       2.1       2.3      10.1       2.6       2.3       2.4 
22             2.2       1.8       2.3       3.1       1.7       1.8       2.2       2.1      16.3       2.7       2.4       3.2 
23             9.9       1.9       1.7       2.4     163         1.9       2.9       2.0      18.2       2.6       2.6       2.9 
24             4.1       1.9       1.8       2.2       2.3       1.9       2.3       2.2      15.6       2.5       2.9       2.8 
25             1.9       2.0       2.1       2.9       1.7     253         2.2       2.4      11.0       2.2       2.8       2.2 

26             2.2       1.7       2.3       2.7      43.3     191         2.2       2.8       2.8       2.5       2.4       2.1 
27             2.3       1.9      44.0       2.9       3.7      13.8       2.1       2.4       2.6       2.1       2.4       2.5 
28             2.4       2.0      55.7       2.2       2.4      51.4       2.9       2.4       8.2       1.8       2.3       2.4 
29             3.4       1.6     230         2.2    ------       2.1       2.7       2.2      12.1       1.8       2.2       2.4 
30           203         1.6      22.0       3.0    ------       2.2       2.1       2.1      11.3       2.0       6.7       2.3 
31             2.2    ------       2.1       3.5    ------       2.0    ------       2.2    ------       2.1       9.0    ------ 

TOTAL        291.1      57.9   1,269.2   2,932.0   1,573.2     558.8      68.7      72.4     355.6     112.8      77.6      96.4
MEAN           9.4       1.9      40.9      94.6      56.2      18.0       2.3       2.3      11.9       3.6       2.5       3.2
MAX            203       2.2       796       626       456       253       2.9       5.2       157      12.1       9.0      10.3
MIN            1.9       1.6       1.2       1.0       1.4       1.4       2.0       1.9       2.2       1.7       1.7       2.0
AC-FT          577       115     2,517     5,816     3,120     1,108       136       144       705       224       154       191
M3x1000        712       142     3,105     7,174     3,848     1,367       168       178       870       276       190       236

CAL YEAR 1992  TOTAL      5,977.9    MEAN      16.3      MAX       796      MIN       1.1      AC-FT    11,856     M3x1000    14,624
WTR YEAR 1993  TOTAL      7,465.7    MEAN      20.5      MAX       796      MIN       1.0      AC-FT    14,807     M3x1000    18,264

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 5,880 CFS AT 07:15AM ON 12/07/92.                 
                                                                                
