LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F81D-R									Water-Year	1965-1966
Location		ALHAMBRA WASH NEAR KLINGERMAN STREET									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0.6	0.9	1.4	1.4	15.5	0.6	0.9	0.6	1.1	0.9	1.1	1.1
2	0.6	0.9	1.4	1.4	2.6	0.4	1.1	0.9	1.1	0.9	1.1	0.9
3	0.6	0.6	1.4	1.1	1.8	0.6	0.9	1.1	1.1	0.9	1.1	0.9
4	0.9	0.6	1.4	1.1	1.6	0.9	0.9	0.9	1.1	0.9	1.1	0.6
5	1.1	0.6	1.4	1.6	1.6	0.9	0.9	0.9	1.1	1.1	1.1	0.6
6	0.9	0.6	1.4	1.4	169	0.9	0.9	0.9	1.4	1.1	0.9	0.9
7	0.9	0.9	1.6	1.1	2.6	0.9	0.9	0.9	1.4	0.9	0.9	0.9
8	0.6	1.1	1.6	1.1	2.3	1.1	0.9	0.6	1.4	0.9	0.9	0.6
9	1.1	0.9	108	1.1	2.3	1.1	0.9	10.2	1.1	0.9	1.1	0.6
10	0.6	0.6	29	1.1	2.1	1.1	0.3	0.6	1.4	0.6	1.1	0.9
11	0.9	0.4	1.8	1.1	1.6	0.9	0.4	0.6	1.4	0.6	1.1	0.6
12	0.9	0.6	60	1.1	1.4	1.1	0.4	0.6	1.1	0.9	0.9	0.6
13	0.9	0.4	2.1	1.1	1.1	0.9	0.6	0.6	1.4	0.9	0.9	0.9
14	1.1	111	41	1.4	0.9	0.6	0.6	0.6	1.4	0.9	0.6	0.6
15	0.9	196	1.6	1.1	0.9	1.1	0.4	0.4	1.4	0.9	0.6	0.6
16	0.6	351	1.6	0.9	0.6	1.1	0.4	0.6	1.4	1.1	0.9	0.9
17	0.6	398	1.6	0.9	0.6	0.6	0.4	0.6	1.4	0.6	0.9	0.6
18	0.6	48	1.4	1.1	0.9	0.6	0.4	0.6	1.4	1.4	0.9	26
19	0.6	2.1	1.4	1.1	1.1	0.6	0.6	0.9	1.1	1.6	0.9	15.4
20	0.9	2.1	1.4	1.1	0.6	0.4	1.1	1.1	1.1	1.6	0.9	1.4
21	0.9	1.8	1.4	0.9	0.6	0.4	1.1	1.1	0.9	1.8	0.9	1.1
22	0.9	686	2.2	0.9	0.6	0.6	1.1	1.4	0.9	1.8	0.6	1.1
23	0.9	32	1.6	0.9	0.9	0.6	1.1	1.4	1.1	1.8	0.6	1.4
24	0.6	219	1.4	1.1	0.6	54	0.9	1.4	0.9	1.1	0.9	1.1
25	0.6	57	1.1	1.1	0.9	32	0.6	1.6	0.9	1.8	0.9	0.9
26	0.9	1.8	1.1	1.4	0.9	0.9	0.9	1.8	0.6	1.8	0.9	0.6
27	0.9	1.4	1.1	1.4	0.6	0.4	0.9	1.8	0.6	1.8	1.1	1.1
28	0.9	1.1	1.4	1.4	0.6	0.4	0.6	1.4	0.9	1.8	0.9	1.1
29	0.9	1.1	748	1.4	-----	0.6	0.9	1.1	0.9	1.1	1.1	5.3
30	0.9	1.4	4.7	137	-----	0.6	0.9	1.1	0.9	1.1	1.1	1.6
31	0.9	-----	4.5	2.3	-----	0.9	-----	1.4	-----	0.9	1.1	-----
A	25.2	"2,119.90"	"1,031.00"	173.1	216.8	107.8	22.9	39.7	33.9	36.4	29.1	70.9
B	0.8	70.7	33.3	5.6	7.7	3.5	0.8	1.3	1.1	1.2	0.9	2.4
C	50	"4,204.80"	"2,045.00"	343.3	430	213.8	45.4	78.7	67.2	72.2	57.7	140.6
D	1.1	686	748	137	169	54	1.1	10.2	1.4	1.8	1.1	26
E	0.6	0.4	1.1	0.9	0.6	0.4	0.3	0.4	0.6	0.6	0.6	0.6
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"3,906.70"		Maximum in CFS	748		Maximum Stage 		11/24/65		"3,520.00"	
Mean in CFS		10.8		Minimum in CFS 	0.3		Minimum Stage 					
Total in A.F.		"7,748.80"										

Remarks:

LEGEND: 
