LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0        90.2     316          .3       750                 677     562       239         7.1     595         4.3 
 2             0       175       598          .3       552                 677     657       239         7.4     587         4.2 
 3             0       183       693          .6       463                 675     632       201         8.4     404         3.8 
 4             8.5     390       701         2.6       463                 622     604       122         9.3       6.1       3.2 
 5             3.5     518       682         2.3       461                 643     593       122       156         3.0       5.2 

 6             1.5     350       665        12.3       459                 596     581       122       245         2.5       6.3 
 7             1.5       4.5     524        30.9       458                 585     570       122       245         2.2       6.9 
 8             1.4       1.7     123        35.3       458                 574     453       123       244         2.1       7.3 
 9             1.2       1.1       1.1      32.8       458                 563     557       125       242         1.8       7.6 
10             1.0       1.8        .5      38.5       459                 534     587       121       242         1.6       7.7 

11              .9       1.0        .4      11.2       462                 514     514       123       242         1.5       7.7 
12              .9        .6        .3       8.3       463                 499     405       220       242         1.4       8.1 
13              .9        .5        .6       7.2       467                 501     225       410       242         1.3       8.7 
14              .8        .4        .6       7.6       478                 495     289       410       242         1.1       8.7 
15              .7        .3        .8       8.8     1,400                 465     228       411       242         1.1       8.7 

16              .4        .3     107         9.6     1,470                 469     226       351       242         1.0       8.7 
17              .4        .3     178        10.6       784                 461     226       227       244          .9       8.7 
18              .4        .3     182       238         776                 445     226       193       244          .9       7.4 
19              .4        .4     186       627         769                 440     226       121       244          .7       5.9 
20              .4        .5     210       641         761                 411     226       120       242          .5       5.9 

21              .4        .6     225       642         755                 409     224       120       242          .4       5.9 
22              .3        .8     213       616         761                 414     223       120       244         1.1       5.9 
23              .3        .9     194       448         749                 414     223       107       245         2.4       5.9 
24            65.5       1.0     191       446         755                 414     222        76.7     490         2.3       6.0 
25           123         1.2     188     1,720         755                 413     414        76.7     627         2.2       5.9 

26             1.0       1.4     184       785         755                 415     393       174       621         2.3       5.9 
27              .5       1.4     181       683         607                 408       4.2     237       615         3.6       5.8 
28              .3     102       178       663         467                 412       2.8     239       612         6.6       5.9 
29              .3     188        75.3     657      ------                 420       2.8     239       607         6.9       5.7 
30              .3     191         1.0     652      ------                 419     105       167       603         7.5       5.7 
31              .2    ------        .5     691      ------              ------     170      ------     600         6.6    ------ 

TOTAL        216.9   2,208.2   6,800.1   9,728.2    18,415              14,984  10,570.8   5,678.4   9,338.2   1,657.6     193.6
MEAN           7.0      73.6       219       314       658                 499       341       189       301      53.5       6.5
MAX            123       518       701     1,720     1,470                 677       657       411       627       595       8.7
MIN              0        .3        .3        .3       458                 408       2.8      76.7       7.1        .4       3.2
AC-FT          430     4,380    13,488    19,296    36,526              29,720    20,967    11,263    18,522     3,288       384
M3x1000        530     5,403    16,637    23,801    45,054              36,659    25,862    13,893    22,847     4,056       474
                                                                    *
CAL YEAR 1994  TOTAL     22,543.9    MEAN      61.8      MAX       701      MIN         0      AC-FT    44,715     M3x1000    55,155
WTR YEAR 1995  TOTAL*    79,791.0    MEAN     239        MAX     1,720      MIN         0      AC-FT   158,264     M3x1000   195,215

* Incomplete Record                                                                                   
                                                                                
                                                                                
