LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1           219         4.2       4.3       4.8       1.5        .9        .1       230     236          .2       2.3       0   
 2           219         4.1       4.3       4.5       1.2       1.0       0         230     239          .2     180         0   
 3           219         4.2       4.3       4.5       1.1       1.1       0         230     132          .3       2.2       0   
 4           219         4.2       4.3       4.5       1.0       1.3        .1       230       1.9        .4       1.6       0   
 5           220         4.2       4.6       4.6       1.0       1.2       0         230       1.8        .5       1.2       2.3 

 6           219         4.2       4.1       4.4       1.0       1.2        .1       228       2.3        .2        .4       2.6 
 7           219         9.2       4.3       4.4       1.0       1.0        .1       227       2.8       0          .1       6.2 
 8           219         4.2       4.4       4.4       1.0       1.0        .1       227       2.9       0         0         0   
 9           217         4.2       4.6       4.4       1.0       1.1        .1       227     139         0          .3       0   
10           216         4.2     318         4.4        .9       1.2       0         226       3.0       0          .6       0   

11           218         4.7       5.5       4.4        .9        .6       0         227       1.0       0          .4       0   
12           215         4.2       4.6       4.4        .9        .3       0         227       1.0        .1        .1       0   
13           172         4.2       4.4       4.4        .9        .2       0         227        .9        .1       0         0   
14            99.3       4.2     126         4.4        .9        .2       0         227        .7        .2       0         0   
15            53.2       4.3     318         4.4        .9        .2       0         227        .7        .2       0         0   

16            42.3       4.4     132         4.4      31.2        .1      23.3       227     144          .2       0         0   
17            41.9       4.3       4.6       4.4     480          .1       1.2       224     199          .2       0         0   
18           232         4.7       4.3       4.4        .9        .1        .5       222     192          .3       0         0   
19           320         4.4       4.3       4.4        .9       1.2        .4       221     192          .3       0         0   
20           324         4.2       4.3       4.4        .8        .5     212         221     193          .2       0          .3 

21           324         4.8       4.3       4.4        .8        .2     112         221     194          .3        .5       1.5 
22           325       142         4.3       4.4        .8        .2     193         220     168          .2        .1       4.7 
23           326       219         4.3       4.4        .8        .2     193         220     195          .2       0         2.1 
24           330       221         4.3       4.4       4.2       1.0     192         222     192          .2       0         0   
25           106       220         4.3       4.4       1.0       2.4     191         222     192          .1       0         0   

26             4.8     219         4.3       4.4        .8        .7     191         224     193         0         0         0   
27             4.5     221         4.3       4.4        .9        .3     190         225     195          .1       0         0   
28             4.6      79.9       4.3       3.7        .8        .3     190         229     121       182         0         0   
29             4.6       6.0       4.3       3.1    ------        .2     190         230       2.6       1.0       0         0   
30             4.5       6.7       4.1       2.8    ------        .2     190         232        .4       2.7       0         0   
31             4.4    ------       4.0       2.4    ------        .2    ------       236    ------       4.9       0      ------ 

TOTAL      5,342.1   1,429.9   1,012.0     131.7     539.1      20.4   2,070.0     7,016   3,138.0     195.3     189.8      19.7
MEAN           172      47.7      32.6       4.2      19.3        .7      69.0       226       105       6.3       6.1        .7
MAX            330       221       318       4.8       480       2.4       212       236       239       182       180       6.2
MIN            4.4       4.1       4.0       2.4        .8        .1         0       220        .4         0         0         0
AC-FT       10,596     2,836     2,007       261     1,069      40.5     4,106    13,916     6,224       387       376      39.1
M3x1000     13,070     3,498     2,476       322     1,319      50.0     5,065    17,165     7,677       477       464      48.2

CAL YEAR 1993  TOTAL    222,626.0    MEAN     610        MAX     9,500      MIN         0      AC-FT   441,572     M3x1000   544,670
WTR YEAR 1994  TOTAL     21,104.0    MEAN      57.8      MAX       480      MIN         0      AC-FT    41,858     M3x1000    51,631

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PESK IS 1490 CFS AT 09:30 ON 08/02/94.                    
