LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1           123         471       223     377         464     1,340       767     704          .5     216       219       351   
 2            76.7       467       277     375         468     1,250       767     696          .6      74.8     219       345   
 3            76.7       466       169     370         485     1,160       720     694          .6       6.6     219       222   
 4            76.7       461       196     369         468     1,080       679     694          .6       5.0     219         4.3 
 5            76.7       461       224     364         464       994       679     689          .7       4.1     219         3.9 

 6            76.7       406       260     362         464       913       679     705          .7     130       219         3.8 
 7            76.7       281       255      99.0       464       837       669     651        76.2     216       219         4.5 
 8            76.7       281       220       0         294       761       655     650       192       221       219         5.4 
 9            76.7       281       248     185       2,730       694       645     643       194       221       219       122   
10            76.7       274       266     561       2,140       636       641     641       194       221       219       314   

11            75.8       266       266     556       1,710       636       641     641       196       221       219       311   
12            75.5       267       266      59.8       863       631       641     641       197       221        85.8     308   
13           225         267       266     613         863       631       641     641       198       221         8.0     305   
14           257         267       266   9,500         863       627       711     637       200       220         8.2     298   
15           255         267       266   8,670       3,570       627       725     636       201       219         8.6     186   

16           255         268       266   6,200       7,000       627       717     636       203       219         9.1     101   
17           252         271       268   6,040       7,810       627       720     635       204       219         9.4       9.4 
18           251         271       267   7,760       1,610       622       716     635       205       219         9.9     183   
19           248         271       266   5,370       7,000       622       715     634       207       219        10.7     126   
20           248         271       266   3,960       6,160       617       715     633       208       219        10.9       3.7 

21           248         271       266   3,030       5,100       613       715     633       210       219        11.4       4.2 
22           247         271       266   2,390       4,500       613       710     616       211       219        99.1     116   
23           255         271       266   2,070       2,090       613       710     632       213       219       324       324   
24           255         271       266   1,840       2,470       613       710     536       213       219       310       362   
25           254         271       266     710       3,600       608       710     152       213       219       353       276   

26           328         271       266       0       2,490       608       710      35.5     213       219       362       131   
27           476         271       267     232       1,240       608       710        .6     213       219       351       244   
28           476         272       267     463       2,250       603       704        .6     213       219       351       223   
29           478         271       281     463      ------       603       704        .5     319       219       351       216   
30           474         271       306     463      ------       599       704        .5     327       219       351       221   
31           471      ------       365     463      ------       599    ------        .5    ------     219       351      ------ 

TOTAL      6,917.6     9,246     8,083  63,914.8    69,630    22,612    20,930  15,743.2   5,023.9   5,921.5   5,784.1   5,324.2
MEAN           223       308       261     2,060     2,490       729       698       508       167       191       187       177
MAX            478       471       365     9,500     7,810     1,340       767       705       327       221       362       362
MIN           75.5       266       169         0       294       599       641        .5        .5       4.1       8.0       3.7
AC-FT       13,721    18,339    16,032   126,773   138,109    44,850    41,514    31,226     9,965    11,745    11,473    10,560
M3x1000     16,925    22,621    19,775   156,372   170,355    55,322    51,207    38,517    12,292    14,487    14,152    13,026

CAL YEAR 1992  TOTAL     97,447.1    MEAN       266      MAX     1,740      MIN        .8      AC-FT   193,283     M3x1000   238,411
WTR YEAR 1993  TOTAL    239,130.3    MEAN       655      MAX     9,500      MIN       0        AC-FT   474,307     M3x1000   585,048

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 9,500 CFS AT 00:00AM ON 01/14/93.                 
                                                                                
