LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR Oct 1991 TO Sep 1992

Day            Oct       Nov       Dec       Jan       Feb       Mar       Apr       May       Jun       Jul       Aug       Sep
------------------------------------------------------------------------------------------------------------------------------------
 1           214         3.5       2.3       4.0       4.6     650         426       447       210     423        10.9       9.1 
 2           216         4.0       2.3       4.0       5.1     364         411       447       210     433        10.9       9.1 
 3           215         4.0       2.8       4.6     208       390         403       447       210     436        10.9       9.1 
 4           216         3.9       2.7       4.2     503       545         399       443       210     433        10.9       9.1 
 5           192         4.0       2.9       7.8     192       434         399       442       210     426        10.9       9.1 

 6           105         4.0       2.8       5.5       7.3     273         399       441       210     424        10.9       9.2 
 7            57.6       4.3       3.2       5.3       7.8     273         384       437       209     424        10.9       9.4 
 8            37.0       3.4       3.4       4.6       6.8     270         390       437       294     437        10.9       9.8 
 9            39.3       4.2       3.3       4.4       6.3     270         390       433       428     437        10.9      10.2 
10            38.1       3.9       3.6       4.1       7.0     471         386       433       428     443        10.9      10.6 

11            38.8       3.7       3.8       4.1      12.0     397         382       432       426     296        10.1      10.9 
12            42.2       3.3       3.7      99.1     169       456         378       428       429     230         7.0      11.4 
13            42.6       3.1       3.7   1,550     1,410       455         374       428       428     230         7.0      11.8 
14            42.6       3.0       4.5   1,240     1,740       452         363       426       428     230         7.0      14.1 
15            41.7      28.8       4.6   1,340       275       455         362       424       428     230         7.0     191   

16            41.4      33.7       4.0     382       420       452         358       318       423     241         7.0     189   
17            39.1       1.6       4.0     252       379       450         354       217       423     245         7.0     219   
18            35.7       2.6       4.1     228       369       447         350       213       423     247         7.0     230   
19            35.4       3.2       4.1     221       424       314         346       213       431     260         7.0     230   
20            34.5       2.5       4.1     171       415        33.2       342       190       434     248         7.0     230   

21            36.1       1.6       4.2     170       476        22.5       685       140       433     191         7.0     231   
22            35.8       2.1       4.2     164       507        21.9       432       227       432     166         7.7     233   
23            28.5       2.1       4.3     379       500        21.9       432       227       428     158         8.7     233   
24            24.1       2.1       4.2     355       423       197         435       227       428     146         9.1     284   
25            21.4       1.8       4.1     110       308       194         436       227       424     146         9.1     312   

26            17.0       2.3       4.5      51.6     317       206         436       227       423     145         9.1     313   
27             9.4       2.3       4.5       8.0     281       263         436       227       423     145         9.1     273   
28             1.2       2.2       5.3        .8     284       378         436       227       420      79.0       9.1     271   
29             3.5       2.3       6.4        .8     598       378         441       227       428      12.5       9.1     273   
30             4.4       2.2       5.3       5.1    ------     378         448       227       428      10.9       9.1     274   
31             4.4    ------       4.6       6.7    ------     378      ------       227    ------      10.9       9.1    ------ 

TOTAL      1,909.8     145.7     121.5   6,786.7  10,254.9  10,289.5    12,213    10,106    11,159   7,983.3     278.3   4,128.9
MEAN          61.6       4.9       3.9       219       354       332       407       326       372       258       9.0       138
MAX            216      33.7       6.4     1,550     1,740       650       685       447       434       443      10.9       313
MIN            1.2       1.6       2.3        .8       4.6      21.9       342       140       209      10.9       7.0       9.1
AC-FT        3,788       289       241    13,461    20,340    20,409    24,224    20,045    22,134    15,835       552     8,190
M3x1000      4,672       356       297    16,604    25,089    25,174    29,880    24,725    27,302    19,532       681    10,102

CAL YEAR 1991  TOTAL*     2,177.0    MEAN      23.7      MAX       216      MIN       1.2      AC-FT     4,318     M3x1000     5,326
WTR YEAR 1992  TOTAL     75,376.6    MEAN     206        MAX     1,740      MIN        .8      AC-FT   149,508     M3x1000   184,415

* Incomplete Record                                                                                   
                                                                                
                                                                                
