                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                       U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM                               RATING NO.   78-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1988

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       22.7       24.0      130.0      195.0      242.0       49.7       49.7       45.2       48.8         .4         .0         .0
    2       22.1       26.0      131.0      195.0      217.0       49.7       49.7       45.2       48.8         .0         .0         .0
    3       21.4       24.7       57.9      195.0      198.0       49.7       49.7       37.5       48.8         .0         .0         .1
    4       21.4       26.0         .0      195.0      198.0       49.7       49.7       24.0       48.8         .0         .0         .1
    5       21.4       25.3         .0      195.0      198.0       49.7       49.7       24.0       48.8         .0         .0         .1

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        21.4       24.7         .0      195.0      198.0       49.7       49.7       24.0      314.0         .0         .0         .1
   7        21.4       24.7         .0      195.0      198.0       49.7       49.7       24.0      314.0         .0         .0         .1
   8        21.4       24.7         .0      195.0      195.0       49.7       49.7       24.0      600.0         .0         .0         .2
   9        21.4       25.3         .0      195.0      195.0       49.7       49.7       24.0      581.0         .0         .0         .2
   10       21.4       25.3         .0      195.0      195.0       49.7       49.7       23.4      576.0         .0         .0         .2

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       21.4       25.3         .0      195.0      207.0       50.6       48.8       19.5      571.0         .0         .0         .2
   12       21.4       25.3         .0      242.0      242.0       50.6       49.7       19.5      562.0         .0         .0         .3
   13       21.4      117.0         .0      253.0      239.0       51.5       49.7       19.5      557.0         .0         .0         .3
   14       21.4      228.0         .0      250.0      239.0       51.5       50.6       19.5      543.0         .0         .0         .3
   15       21.4      228.0       17.4      242.0      233.0       53.4       47.0       19.5      528.0         .0         .0         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       22.1      228.0       61.0      242.0      228.0       53.4       47.0       19.5      519.0         .0         .0         .4
   17       22.1      212.0       54.3      247.0      228.0       54.3       47.0       28.1      262.0         .0         .0         .4
   18       22.1      198.0      177.0      242.0      228.0       54.3       47.0       49.7       73.1         .0         .0         .4
   19       22.1      200.0      250.0      242.0      228.0       55.3       47.0       49.7       73.1         .0         .0         .5
   20       22.7      207.0      250.0      245.0      228.0       55.3       50.6       49.7       73.1         .0         .0         .5

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       22.7      220.0      247.0      242.0      228.0       56.2       47.9       48.8       56.1         .0         .0         .6
   22       26.0      220.0      245.0      242.0      228.0       56.2       47.9       48.8       25.9         .0         .0       88.3
   23       24.0      222.0      239.0      242.0      228.0       57.2       47.9       48.8       21.0         .0         .0      106.0
   24       23.4      222.0      239.0      242.0      228.0       57.2       47.9       47.9       34.3         .0         .0       95.8
   25       22.7      222.0      239.0      242.0      225.0       59.1       47.9       47.9       47.9         .0         .0       94.4

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       22.7      225.0      250.0      242.0      177.0       60.0       47.0       47.9       47.9         .0         .0      186.0
   27       22.7      225.0      250.0      242.0       48.8       60.0       47.9       47.9       79.5         .0         .0      242.0
   28       23.4      225.0      250.0      242.0       49.7       61.0       46.1       47.9       91.5         .0         .0      233.0
   29       24.0      228.0      210.0      242.0       49.7       60.0       45.2       47.9       77.5         .0         .0      222.0
   30       23.4      181.0      195.0      242.0         .0       50.6       45.2       47.0       53.5         .0         .0      215.0
   31       24.7         .0      195.0      242.0         .0       49.7         .0       47.0         .0         .0         .0         .0

 ==========================================================================================================================================
 TOTAL     693.8    4,109.3    3,687.6    7,012.0    5,793.2    1,654.4    1,452.3    1,117.3     7,158.4         .4         .0   1,487.9
 MEAN       22.4      137.0      119.0      226.0      200.0       51.8       48.4       36.0      239.0         .0         .0       49.6
 MAX        26.0      228.0      250.0      253.0      242.0       61.0       50.6       49.7      600.0         .4         .0      242.0
 MIN        21.4       24.0         .0      195.0       48.8       49.7       45.2       19.5       21.0         .0         .0         .0

 ANNUAL DATA
 WTR YEAR 1988 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    67,673.3             34,118.6                         94.1                        253.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW      793.0      INST_MAXTIME  0806            INST_MAXDATE  06/08/88
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE  09/01/88

