                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                       U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM                               RATING NO.   78-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1985

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       36.2       45.2       22.1         .0         .0         .0         .0         .0       39.8       38.9       35.3       33.5
    2       36.2       32.7       22.1         .0         .0         .0         .0         .0       39.8       38.9       35.3       33.5
    3       36.2       23.4       22.7         .0         .0         .0         .0         .0       40.7       38.9       35.3       33.5
    4       36.2       23.4       22.1         .0         .0         .0         .0         .0       40.7       38.9       35.3       33.5
    5       36.2       23.4       22.7         .0         .0         .0         .0         .0       40.7       38.9       35.3       33.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        36.2       22.1       22.1         .0         .0         .0         .0         .0       44.3       37.1       35.3       33.5
   7        36.2       22.1       22.1         .0         .0         .0         .0         .0       44.3       37.1       35.3       33.5
   8        36.2       23.4       23.4      359.0         .0         .0         .0       20.7       46.1       35.3       35.3       33.5
   9        36.2       18.8       22.7      423.0         .0         .0         .0       41.6       46.1       35.3       35.3       33.5
   10       35.3       19.5       23.4      440.0         .0         .0         .0       42.5       46.1       35.3       35.3       33.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       35.3       20.1       22.7      464.0         .0         .0         .0       49.7       44.3       35.3       35.3      130.0
   12       35.3       20.8       22.7      464.0         .0         .0         .0       54.3       38.9       35.3       35.3      183.0
   13       35.3       22.1       22.7      464.0         .0         .0         .0       54.3       39.8       35.3       35.3      183.0
   14       35.3       23.4       22.7      464.0         .0         .0         .0       54.3       39.8       35.3       35.3      183.0
   15       35.3       26.0       24.0      464.0         .0         .0       32.7       62.1       39.8       35.3       35.3      183.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       35.3       26.7       26.0      464.0         .0         .0       53.4       63.2       38.9       35.3       34.4      181.0
   17       35.3       26.0       22.7      448.0         .0         .0       47.0       55.3       38.9       35.3       34.4      181.0
   18       35.3       25.3       26.0      339.0         .0         .0       47.0       55.3       38.9       35.3       34.4      183.0
   19       35.3       25.3       25.3      210.0         .0         .0       46.1       55.3       38.9       35.3       34.4      186.0
   20       36.2       24.7       24.0      210.0         .0         .0       46.1       55.3       38.9       35.3       34.4      186.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       36.2       25.3       23.4      210.0         .0         .0       47.0       55.3       38.0       35.3       34.4      186.0
   22       35.3       25.3       22.7      166.0         .0         .0       48.8       55.3       38.9       35.3       34.4      186.0
   23       35.3       25.3       22.7       66.5         .0         .0       21.0       54.3       39.8       35.3       34.4      200.0
   24       35.3       26.0       22.7       23.4         .0         .0         .0       54.3       40.7       35.3       34.4      210.0
   25       39.8       26.0       22.7       23.4         .0         .0         .0       56.2       40.7       35.3       34.4      210.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       39.8       25.3       23.4       23.4         .0         .0         .0       57.2       40.7       35.3       34.4      210.0
   27       40.7       25.3       13.5       23.4         .0         .0         .0       57.2       39.8       35.3       34.4      210.0
   28       47.0       22.1         .1       23.4         .0         .0         .0       46.1       39.8       35.3       34.4      210.0
   29       47.0       20.8         .0       23.4         .0         .0         .0       39.8       39.8       35.3       33.5      210.0
   30       46.1       22.1         .0       27.5         .0         .0         .0       39.8       39.8       35.3       33.5      210.0
   31       46.1         .0         .0       18.6         .0         .0         .0       39.8         .0       35.3       33.5         .0

 ==========================================================================================================================================
 TOTAL   1,163.6      737.2      615.4    5,998.0         .0         .0      389.1    1,219.2     1,226.4    1,114.1    1,077.2   4,156.0
 MEAN       37.5       24.6       19.9      193.0         .0         .0       13.0       39.3       40.9       35.9       34.7      139.0
 MAX        47.0       45.2       26.0      464.0         .0         .0       53.0       63.2       47.0       38.9       35.3      210.0
 MIN        35.3       18.8         .0         .0         .0         .0         .0         .0       38.0       35.3       33.5       33.5

 ANNUAL DATA
 WTR YEAR 1985 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    35,099.9             17,696.2                         48.5                        464.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW      469.0      INST_MAXTIME  0515            INST_MAXDATE  01/01/85
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

