                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                       U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM                               RATING NO.   7801
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1984

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .0      435.0         .0       43.4       59.1         .0         .0         .0         .0         .0         .0         .0
    2         .0        4.2         .0       43.4       59.1         .0         .0         .0         .0         .0         .0         .0
    3         .0         .9         .0       43.4       59.1         .0         .0         .0         .0         .0         .0         .0
    4         .0      165.0         .0       42.5       59.1         .0         .0         .0         .0         .0         .0         .0
    5         .0      373.0         .0      308.0       59.1         .0         .0         .0         .0         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        68.5      485.0         .0      464.0       60.0         .0         .0         .0         .0         .0         .0         .0
   7        68.5      485.0         .0      464.0       60.0         .0         .0         .0         .0         .0         .0         .0
   8       198.0      469.0         .0      460.0         .1         .0         .0         .0         .0         .0         .0         .0
   9       198.0      460.0         .0      460.0         .1         .0         .0         .0         .0         .0         .0         .0
   10      193.0      448.0         .0      464.0         .1         .0         .0         .0         .0         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11      226.0      440.0         .0      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   12      324.0      432.0         .0      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   13      458.0      419.0         .0      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   14      478.0      407.0         .0      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   15      423.0      391.0         .0      469.0         .1         .0         .0         .0         .0         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   16      419.0      265.0         .1      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   17      415.0         .8         .1      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   18      440.0         .3         .1      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   19      448.0         .2         .1      469.0         .1         .0         .0         .0         .0         .0         .0         .0
   20      452.0         .2         .1      205.0         .1         .0         .0         .0         .0         .0         .0       18.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   21      452.0         .2         .1       58.1         .1         .0         .0         .0         .0         .0         .0       53.4
   22      456.0         .2         .1       58.1         .1         .0         .0         .0         .0         .0         .0       45.2
   23      460.0         .2         .1       58.1         .1         .0         .0         .0         .0         .0         .0       45.2
   24      464.0         .2         .1       58.1         .1         .0         .0         .0         .0         .0         .0       45.2
   25      464.0         .1         .1       58.1         .1         .0         .0         .0         .0         .0         .0       34.4

 ------------------------------------------------------------------------------------------------------------------------------------------
   26      469.0         .1         .2       57.2         .1         .0         .0         .0         .0         .0         .0       36.2
   27      473.0         .1         .1       58.1         .1         .0         .0         .0         .0         .0         .0       35.3
   28      477.0         .1         .1       58.1         .1         .0         .0         .0         .0         .0         .0       32.7
   29      477.0         .0         .1       58.1         .1         .0         .0         .0         .0         .0         .0       32.7
   30      469.0         .0         .1       59.1         .0         .0         .0         .0         .0         .0         .0       32.7
   31      464.0         .0       21.8       59.1         .0         .0         .0         .0         .0         .0         .0         .0

 ==========================================================================================================================================
 TOTAL  10,063.5    5,673.8       23.4    7,854.9      384.0         .0         .0         .0          .0         .0         .0     411.8
 MEAN      325.0      189.0        7.8      253.2       13.2         .0         .0         .0         .0         .0         .0       13.7
 MAX       478.0      485.0       21.8      469.0       60.0         .0         .0         .0         .0         .0         .0       53.4
 MIN          .0         .0         .0       42.5         .1         .0         .0         .0         .0         .0         .0         .0

 ANNUAL DATA
 WTR YEAR 1984 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    48,419.3             24,411.4                          2.2                        485.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW      552.0      INST_MAXTIME  1603            INST_MAXDATE  10/13/83
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

