                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                       U8-R       SAN GABRIEL RIVER BELOW MORRIS DAM                               RATING NO.   78-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1983

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1      481.0      519.0         .0         .0         .8    5,200.0      436.0    1,310.0      787.0      586.0         .0         .0
    2      477.0      514.0         .0         .0         .9   11,600.0      436.0    1,270.0      762.0      581.0         .0         .0
    3      477.0      514.0         .0         .0         .9   11,500.0      440.0    1,150.0      756.0      581.0         .0         .0
    4      477.0      509.0         .0         .0      144.0    8,750.0      456.0    1,090.0      750.0      576.0         .0         .0
    5      477.0      509.0         .0         .0      239.0    4,230.0      519.0    1,060.0      723.0      586.0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   6       481.0      504.0         .0      166.0      245.0    1,250.0      547.0    1,050.0      715.0      610.0         .0         .0
   7       481.0      504.0         .0      166.0      245.0    1,250.0      547.0    1,050.0      715.0      610.0         .0         .0
   8       481.0      495.0      464.0      280.0      203.0    2,050.0      600.0      744.0      756.0      595.0         .0         .0
   9       485.0      201.0      456.0      284.0      147.0    1,790.0      605.0      787.0      756.0      595.0         .0         .0
   10      481.0         .4      381.0      287.0      250.0    1,720.0      615.0      850.0      793.0      591.0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11      477.0         .0      338.0      248.0      247.0    1,460.0      615.0      831.0      831.0      586.0         .0         .0
   12      485.0         .0      326.0      256.0      242.0    1,450.0      619.0      825.0      837.0      591.0         .0         .0
   13      495.0         .0      318.0      253.0      239.0    1,450.0      615.0      781.0      837.0      619.0         .0         .0
   14      268.0         .0      217.0      253.0      236.0    1,120.0      610.0      775.0      835.0      615.0         .0         .0
   15      162.0         .0         .2      260.0      310.0      586.0      605.0      768.0      850.0      436.0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   16      164.0      279.0         .0      270.0      362.0    1,460.0      600.0      725.0      850.0      411.0         .0         .0
   17      162.0      444.0         .0      273.0      374.0      507.0      595.0      615.0      856.0      495.0         .0         .0
   18      166.0      448.0         .0      273.0      378.0    1,410.0      233.0      581.0      844.0      495.0         .0         .0
   19      168.0      452.0         .0      277.0      378.0    1,420.0       45.6      591.0      825.0      490.0         .0         .0
   20      168.0      448.0         .0      277.0      378.0    1,400.0      257.0      605.0      751.0      495.0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   21      168.0      448.0         .0      280.0      378.0    1,200.0      610.0      634.0      667.0      514.0         .0         .0
   22      168.0      444.0        1.5      151.0      378.0      639.0      581.0      629.0      648.0      342.0         .0         .0
   23      168.0      444.0        1.1        4.2      164.0      324.0      576.0      677.0      600.0        1.9         .0         .0
   24      170.0      440.0         .0        2.0      227.0      181.0      567.0      731.0      591.0         .0         .0         .0
   25      416.0      440.0         .0         .8      374.0      311.0      512.0      737.0      586.0         .0         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   26      533.0      440.0         .0         .7      134.0      308.0      399.0      750.0      586.0         .0         .0         .0
   27      528.0      440.0         .0        8.4        7.1      304.0      397.0      787.0      586.0         .0         .0         .0
   28      528.0      436.0         .0        4.4      280.0      304.0      419.0      781.0      586.0         .0         .0         .0
   29      523.0      344.0         .0        4.3         .0      304.0    1,290.0      775.0      581.0         .0         .0         .0
   30      523.0       75.4         .0         .8         .0      331.0    1,800.0      768.0      583.0         .0         .0         .0
   31      523.0         .0         .0         .8         .0      432.0         .0      787.0         .0         .0         .0         .0

 ==========================================================================================================================================
 TOTAL  11,757.0   10,286.8    2,834.8    4,394.4    6,572.7   65,607.0   17,194.6   25,339.0    21,853.0   11,996.9         .0        .0
 MEAN      379.0      343.0       91.5      142.0      235.0    2,120.0      573.0      817.0      728.0      387.0         .0         .0
 MAX       533.0      519.0      464.0      287.0      378.0   11,600.0    1,800.0    1,310.0      856.0      619.0         .0         .0
 MIN       162.0         .0         .0         .0         .8      181.0       45.6      581.0      581.0         .0         .0         .0

 ANNUAL DATA
 WTR YEAR 1983 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                   352,732.9            177,836.2                         15.9                     11,600.0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW   11,900.0      INST_MAXTIME  1500            INST_MAXDATE  03/02/83
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

