LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1973-1974
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	87	0	0	0	152	53	0	0
2	0	0	0	0	1.1	0	0	0	152	142	0	0
3	0	0	0	0	0	0	0	0	152	148	0	0
4	0	0	0	0	0	0	0	0	152	150	0	0
5	0	0	0	0	1.2	0	0	0	152	150	109	0
6	0	0	0	0.6	0.4	0	0	0	152	150	240	0
7	0	136	0	9.5	0	0	0	0	154	150	240	0
8	0	200	0	7.7	0	1.9	159	0	154	148	240	0
9	0	196	0	154	0	0.1	264	0	154	148	240	0
10	0	196	0	237	0	0	264	0	154	148	240	0
11	0	193	0	237	0	0	264	0	154	148	240	0
12	0	193	0	237	0	0	262	0	154	146	200	0
13	0	196	0	237	0	0	259	0	154	146	145	0
14	0	196	0	239	0	0	256	0	152	146	145	0
15	0	196	0	239	0	0	253	0	152	148	145	0
16	0	196	0	242	0	0	251	0	152	68	145	0
17	0	196	0	282	0	0	248	47	152	0.2	145	0
18	0	196	0	310	0	0	248	95	152	0	145	0
19	0	193	0	285	0	0	245	96	67	0	145	0
20	0	241	0	291	0	0	245	97	0.1	0	70	0
21	0	204	0	291	0	0	243	97	0	0	0.2	0
22	0	2	0	295	0	0	108	97	0	0	0	0
23	0	0.5	0	291	0	0	0.2	97	0	11	0	0
24	0	0	0	288	0	0	0	97	0	0.3	0	0
25	0	0	0	285	0	0	0	99	0	0	0	0
26	0	0	0	281	0	0	0	99	0	0	0	0
27	0	98	0	279	0	0	0	99	0	0	0	0
28	0	87	0	275	0	0	0	99	0	0	0	0
29	0	1	0	270	-----	0	0	99	0	0	0	0
30	0	0	0	267	-----	0	0	128	0	0	0	0
31	0	-----	0	237	-----	0	-----	154	-----	0	0	-----
A	0	"3,116.50"	0	"6,066.80"	89.7	2	"3,569.20"	"1,500.00"	"2,817.10"	"2,200.50"	"2,834.20"	0
B	0	103.9	0	195.7	3.2	0.1	119	48.4	93.9	71	91.4	0
C	0	"6,181.50"	0	"12,033.30"	177.9	4	"7,079.40"	"2,975.20"	"5,587.60"	"4,364.60"	"5,621.60"	0
D	0	241	0	310	87	1.9	264	154	154	150	240	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"22,196.00"		Maximum in CFS	310		Maximum Stage 		11/7/74		364	
Mean in CFS		60.5		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"44,025.10"										

Remarks:

LEGEND: 
