LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1972-1973
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	151	143	0	0	442	612	225	74	0	0	0
2	0	262	62	0	0	625	235	225	74	0	0	0
3	0	242	0	0	0	630	58	210	76	7.3	0	0
4	0	242	0	0	0	635	277	183	77	26	0	0
5	0	245	0	0	0	635	277	167	77	27	0	0
6	0	245	0	0	0	650	277	165	78	37	0	0
7	0	247	0	0	101	645	277	154	76	52	0	0
8	0	247	0	0	250	310	277	141	41	52	0	0
9	0	247	0	0	253	332	277	143	3	52	0	0
10	32	250	0	0	259	580	230	143	2	32	0	0
11	35	253	0	0	40	584	198	146	1.5	0.5	0	0
12	34	256	0	0	13.4	575	200	146	0	0	0	0
13	30	172	0	0	119	580	202	146	0	0	0	0
14	31	0	0	0	385	580	205	146	0	0	0	0
15	32	0	0	0	718	580	208	157	0	0	0	0
16	32	0	0	1.5	849	658	274	171	0	0	0	0
17	32	0	0	0	838	735	328	171	0	0	0	0
18	32	0	0	5.7	826	735	285	171	0	0	0	0
19	33	0	0	0.5	815	720	220	171	0	0	0	0
20	33	34	0	0	798	351	220	171	86	0	0	0
21	33	141	0	0	793	228	220	171	160	0	0	0
22	33	146	0	0.4	787	437	220	154	79	0	0	0
23	33	146	0	0	701	607	220	167	2	0	0	0
24	33	146	0	0	523	612	220	141	1	0	0	0
25	33	146	0	0	523	620	220	128	0	0	0	0
26	33	146	0	0	709	625	220	119	0	0	0	0
27	30	146	0	0	669	625	220	119	0	0	0	0
28	25	146	0	0	253	620	220	117	0	0	0	0
29	25	146	0	0	-----	616	222	107	0	0	0	0
30	26	146	0	0	-----	616	222	217	0	0	0	0
31	26	-----	0	0	-----	616	-----	83	-----	0	0	-----
A	686	"4,548.00"	205	8.1	"11,222.40"	"17,804.00"	"7,341.00"	"4,875.00"	907.5	285.8	0	0
B	22.1	151.6	6.6	0.3	400.8	574.3	244.7	157.3	30.3	9.2	0	0
C	"1,360.70"	"9,020.80"	406.6	16.1	"22,259.30"	"35,313.70"	"14,560.70"	"9,669.40"	"1,800.00"	566.9	0	0
D	35	262	143	5.7	849	735	612	225	160	52	0	0
E	0	0	0	0	0	228	58	83	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"47,882.80"		Maximum in CFS	849		Maximum Stage 		3/19/73		918	
Mean in CFS		133.1		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"94,974.10"										

Remarks:

LEGEND: 
