LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1971-1972
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	34	0	0	0	0	0	0	0	0
2	0	0	0	35	0	0	0	0	0	0	0	0
3	0	0	0	80	0	0	0	0	0	0	0	0
4	8.6	0	0	133	0	0	0	0	0	0	0	0
5	13.5	0	0	231	0	0	0	0	0	0	0	0
6	5.4	0	0	296	0	0	0	0	0	0	0	0
7	0	0	0	296	0	0	0	0	0	0	0	0
8	0	0	0	299	75	0	0	0	0	0	0	0
9	0	0	0	299	146	0	0	0	0	0	0	0
10	0	0	0	299	117	0	0	0	0	0	0	0
11	0	0	0	299	114	0	0	0	0	0	0	0
12	0	0	0	299	110	0	0	0	0	0	0	0
13	0	0	0	299	110	0	0	0	0	0	0	0
14	0	0	0	299	110	0	0	0	0	0	0	0
15	0	0	0	299	110	0	0	0	0	0	8.7	0
16	0	0	0	299	110	0	0	0	0	0	9.8	0
17	0	0	0	131	110	0	0	0	0	0	0	0
18	0	0	0	0	112	0	0	0	0	0	0	0
19	0	0	0	0	112	0	0	0	0	0	0	0
20	0	0	0	0	114	0	0	0	0	0	0	0
21	0	0	0	0	93	0	0	0	0	0	0	0
22	0	0	0	0	58	0	0	0	0	0	0	0
23	0	0	0	0	0	0	0	0	0	0	0	0
24	0	0	4	0	0	0	0	0	0	0	0	0
25	0	0	0	0	0	0	0	0	0	0	0	0
26	0	0	0	0	0	0	0	0	0	0	0	0
27	0	0	5.2	0	0	0	0	0	0	0	0	0
28	0	0	0	0	0	0	0	0	0	0	0	0
29	0	0	0	0	0	0	0	0	0	0	0	0
30	0	0	0	0	-----	0	0	0	0	0	0	0
31	0	-----	5	0	-----	0	-----	0	-----	0	0	-----
A	27.5	0	14.2	"3,927.00"	"1,601.00"	0	0	0	0	0	18.5	0
B	0.9	0	0.5	126.7	55.2	0	0	0	0	0	0.6	0
C	54.5	0	28.2	"7,789.10"	"3,175.50"	0	0	0	0	0	36.7	0
D	13.5	0	5.2	299	146	0	0	0	0	0	9.8	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"5,588.20"		Maximum in CFS	299		Maximum Stage 		12/8/72		299	
Mean in CFS		15.3		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"11,084.00"										

Remarks:

LEGEND: 
