LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1968-1969
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	573	"4,880.00"	684	580	570	165	309	77
2	0	0	0	0	245	"2,210.00"	340	654	538	128	289	77
3	0	0	0	0	"1,360.00"	446	922	654	504	131	289	76
4	0	0	0	0	170	3	"1,070.00"	654	504	133	289	73
5	0	0	0	0	"2,260.00"	2	"1,040.00"	654	501	135	289	73
6	0	0	0	0	"5,260.00"	929	"1,000.00"	634	501	135	193	73
7	0	0	0	0	"5,110.00"	"1,640.00"	"1,010.00"	612	410	151	78	74
8	0	0	0	0	"5,110.00"	"1,770.00"	"1,060.00"	609	110	172	83	74
9	0	0	0	0	"4,030.00"	"1,780.00"	959	659	110	205	86	73
10	0	0	0	0	255	"1,780.00"	751	659	114	205	87	73
11	0	0	0	0	203	"1,800.00"	603	659	112	202	89	74
12	0	0	0	0	"1,310.00"	"1,860.00"	826	654	112	202	89	73
13	0	0	0	0	"1,700.00"	"1,960.00"	882	632	112	202	90	74
14	0	0	0	0	892	"1,950.00"	816	667	112	202	90	74
15	0	0	0	0	665	"1,960.00"	616	669	112	202	92	74
16	0	0	0	0	853	"1,930.00"	552	634	112	196	94	58
17	0	0	0	0	"1,030.00"	"1,930.00"	686	650	114	200	95	53
18	0	0	0	0	"1,010.00"	"1,260.00"	735	650	165	200	97	69
19	0	0	0	0	995	"1,000.00"	715	645	286	200	97	54
20	0	0	0	233	"1,040.00"	"1,120.00"	715	680	286	202	98	40
21	0	0	0	"1,420.00"	"1,080.00"	815	710	705	286	202	98	37
22	0	0	0	"1,300.00"	"1,130.00"	974	720	685	286	294	98	34
23	0	0	0	"1,130.00"	"1,630.00"	934	759	659	267	334	98	46
24	0	0	0	"2,890.00"	"4,060.00"	843	826	659	256	315	98	45
25	0	0	0	"12,800.00"	"18,230.00"	801	782	659	256	315	98	44
26	0	0	0	"19,300.00"	"16,000.00"	703	684	611	251	318	100	44
27	0	0	0	"18,980.00"	"12,800.00"	684	669	592	256	318	98	44
28	0	0	0	"9,500.00"	"10,000.00"	684	640	603	259	321	97	44
29	0	0	0	879	-----	684	699	575	262	321	87	43
30	0	0	0	723	-----	684	668	575	243	321	80	43
31	0	-----	0	578	-----	684	-----	575	-----	321	77	-----
A	0	0	0	"69,733.00"	"99,001.00"	"40,700.00"	"23,139.00"	"19,807.00"	"8,007.00"	"6,948.00"	"3,952.00"	"1,810.00"
B	0	0	0	"2,249.50"	"3,535.80"	"1,312.90"	771.3	638.9	266.9	224.1	127.5	60.3
C	0	0	0	########	########	"80,727.30"	"45,895.50"	"39,286.60"	"15,881.70"	"13,781.20"	"7,838.70"	"3,590.10"
D	0	0	0	"19,300.00"	"18,230.00"	"4,880.00"	"1,070.00"	705	570	334	309	77
E	0	0	0	0	170	2	340	575	110	128	77	34
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		########		Maximum in CFS	"19,300.00"		Maximum Stage 		2/25/69		"29,850.00"	
Mean in CFS		765.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		########										

Remarks:

LEGEND: 
