LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1967-1968
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	196	42	0	0	0	1.2	0	0	0	0
2	0	0	196	43	0	0	0	4	0	0	0	0
3	0	0	196	43	0	0	0	6.6	0	0	0	0
4	0	0	196	25	0	0	0	8.3	0	0	0	0
5	0	0	202	0	0	0	0	9.6	0	0	0	0
6	0	0	208	0	0	0	0	8.9	0	0	0	0
7	0	0	208	0	0	0	0	1.5	0	0	0	0
8	0	0	208	0	0	3.6	0	0.9	0	0	0	0
9	125	0	208	0	0	0	0	0	0	0	0	0
10	250	0	208	0	0	0	0	0	0	0	0	0
11	247	0	208	0	0	10.8	0	0	0	0	0	0
12	244	0	226	0	0	169	0	0	0	168	0	0
13	240	0	236	0	0	116	0	0	0	261	0	0
14	236	0	108	0	0	126	0	0	0	261	0	0
15	233	0	0	6.4	0	240	0	0	0	261	0	0
16	230	0	0	45	0	240	0	0	0	261	0	0
17	230	0	0	46	0	240	0	0	0	109	0	0
18	223	0	0	46	0	227	0	0	0	0	0	0
19	226	0	0	12.9	0	180	0	0	0	0	0	0
20	222	5.3	0	18.9	0	180	0	0	0	0	0	0
21	222	45	0	0	0	127	0	0	0	0	0	0
22	219	45	0	0	0	0.2	21	0	0	0	0	0
23	219	45	0	0	0	0	43	0	0	0	0	0
24	212	45	0	0	0	0	44	0	0	0	0	0
25	79	172	0	0	0	0	45	0	0	0	0	0
26	0	215	0	0	0	0	29	0	0	0	0	0
27	0	193	0	0	0	0	0	0	0	0	0	0
28	0	193	0	0	0	0	0	0	0	0	0	0
29	0	193	3.7	0	0	0	0	0	0	0	0	0
30	0	196	40	0	-----	0	0	0	0	0	0	0
31	0	-----	42	0	-----	0	-----	0	-----	0	0	-----
A	"3,657.00"	"1,347.30"	"2,889.70"	328.2	0	"1,859.60"	182	41	0	"1,321.00"	0	0
B	118	44.9	93.2	10.6	0	60	6.1	1.3	0	42.6	0	0
C	"7,253.60"	"2,672.30"	"5,731.60"	651	0	"3,688.50"	361	81.3	0	"2,620.20"	0	0
D	250	215	236	46	0	240	45	9.6	0	261	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"11,625.80"		Maximum in CFS	261		Maximum Stage 		11/25/68		326	
Mean in CFS		31.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"23,059.40"										

Remarks:

LEGEND: 
