LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1965-1966
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	3.4	0	790	"1,350.00"	146	326	97	8.3	0.7	0	0	0
2	2	0	"1,260.00"	"1,340.00"	146	450	97	8.4	0.6	0	0	0
3	0	0	"1,250.00"	"1,330.00"	146	580	115	9	0.5	0	0	0
4	0	0	"1,280.00"	"1,340.00"	146	585	143	8.4	0.4	0	0	0
5	0	0	"1,250.00"	"1,330.00"	146	590	158	8	0.3	0	0	0
6	0	0	"1,320.00"	"1,320.00"	150	590	160	7.6	0.2	0	0	0
7	0	0	"1,340.00"	"1,190.00"	154	208	103	7.6	0.1	0	0	0
8	0	0	"1,320.00"	"1,080.00"	154	6.6	72	7.6	0	0	0	0
9	0	0	"1,100.00"	"1,060.00"	154	32	72	7.6	0	0	0	0
10	0	0	814	"1,050.00"	154	93	72	7.6	0	0	0	0
11	0	0	532	"1,040.00"	154	97	72	8	0	0	0	0
12	0	0	453	"1,010.00"	154	97	63	8	0	0	0	0
13	0	0	399	"1,000.00"	156	99	92	7.6	0	0	0	0
14	0	0	341	"1,030.00"	156	105	113	7.6	0	0	0	0
15	0	0	215	"1,020.00"	156	100	107	8.5	0	0	0	0
16	0	0	218	"1,010.00"	207	100	107	8	0	0	0	0
17	0	5.2	96	"1,080.00"	230	100	109	8	0	0	0	0
18	0	3.1	10	"1,140.00"	230	100	70	146	0	0	0	0
19	0	0	7.5	"1,050.00"	230	100	52	205	0	0	8.1	0
20	0	0	5.3	926	230	100	48	205	0	0	11	0
21	0	0	30	"1,060.00"	230	102	44	202	0	0	0	0
22	0	"1,620.00"	36	735	228	102	41	200	0	0	0	0
23	0	"7,260.00"	34	710	228	92	15	200	0	0	0	0
24	0	"4,230.00"	34	497	228	102	10	200	0	0	0	0
25	0	"2,160.00"	34	492	228	102	9	198	0	0	0	0
26	0	"1,640.00"	34	246	228	102	8	126	0	0	0	0
27	0	"1,250.00"	34	89	228	100	8	15	0	0	0	0
28	0	"1,250.00"	91	144	277	100	8	5	0	0	0	0
29	0	"1,230.00"	693	144	-----	100	8	3	0	0	8.1	0
30	0	"1,160.00"	"2,120.00"	146	-----	101	8	2	0	0	11	0
31	0	-----	"1,260.00"	146	-----	99	-----	1	-----	0	0	-----
A	5.4	"21,808.30"	"18,400.80"	"27,105.00"	"5,274.00"	"5,560.60"	"2,081.00"	"1,843.80"	2.8	0	38.2	0
B	0.2	726.9	593.6	874.4	188.4	179.4	69.4	59.5	0.1	0	1.2	0
C	10.7	"43,256.10"	"36,497.50"	"53,762.00"	"10,460.80"	"11,029.30"	"4,127.60"	"3,657.10"	5.6	0	75.8	0
D	3.4	"7,260.00"	"2,120.00"	"1,350.00"	277	590	160	205	0.7	0	11	0
E	0	0	5.3	89	146	6.6	8	1	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"82,119.90"		Maximum in CFS	"7,260.00"		Maximum Stage 		11/23/66		"8,640.00"	
Mean in CFS		224.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		########										

Remarks:

LEGEND: 
