LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1958-1959
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	308	0	0	0	0	0	0
2	0	0	0	0	0	308	0	0	0	0	0	0
3	0	0	0	0	0	308	0	0	0	0	0	0
4	0	0	0	0	0	308	0	0	0	0	8.3	0
5	0	0	0	0	0	320	0	0	0	0	0	0
6	0.3	0	0	0	0	320	0	0	0	0	0	0
7	0	0	0	0	0	304	0	0	0	0	0	0
8	0	0	0	0	0	213	0	0	0	0	0	11
9	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	4.1	0
14	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0
17	0	0	0	0	0	0	0	0	0	0	0	0
18	0	0	0	0	0	0	0	0	0	0	0	5.6
19	0	0	0	0	0	0	0	0	0	0	0	0
20	0	0	0	0	0	0	0	0	0	0	0	0
21	0	0	0	0	0	0	0	0	0	0	0	0
22	0	0	0	0	0	0	0	0	0	0	0	0
23	0	0	0	0	31	0	0	0	0	0	0	0
24	0	0	0	0	312	0	0	0	0	0	0	0
25	0	0	0	0	348	0	0	0	0	0	0	0
26	0	0	0	0	348	0	0	0	0	0	0	0
27	0	0	0	0	348	0	0	0	0	0	0	0
28	0	0	0	0	328	0	0	0	0	0	0	0
29	0	0	0	0	-----	0	0	0	0	0	0	0
30	0	0	0	0	-----	0	0	0	0	0	0	0
31	0	-----	0	0	-----	0	-----	0	-----	0	0	-----
A	0.3	0	0	0	"1,715.00"	"2,389.00"	0	0	0	0	12.4	16.6
B	0	0	0	0	61.3	77.1	0	0	0	0	0.4	0.6
C	0.6	0	0	0	"3,401.70"	"4,738.50"	0	0	0	0	24.6	32.9
D	0.3	0	0	0	348	320	0	0	0	0	8.3	11
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,133.30"		Maximum in CFS	348		Maximum Stage 		2/24/59		364	
Mean in CFS		11.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"8,198.30"										

Remarks:

LEGEND: 
