LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1956-1957
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	45	42	0	0	0	0	2.1	0	0	0	0	0
2	43	42	0	0	0	0	0	0	0	0	0	0
3	41	42	0	0	0	0	0	0	0	0	0	20
4	41	41	0	0	0	0	0	0	0	0	0	0
5	41	41	0	0	0	0	0	0	0	0	0	0
6	39	41	0	0	0	0	0	0	0	0	0	0
7	38	39	0	0	0	0	0	0	0	0	0	0
8	38	39	0	0	0	0	0	0	0	0	0	0
9	38	42	0	0	0	0	0	0	0	0	0	0
10	38	45	0	0	0	0	0	0	0	0	0	0
11	38	39	0	0	0	0	0	0	0	0	0	0
12	38	33	0	0	0	0	181	0	0	0	0.7	0
13	38	0.2	0	0	0	0	638	0	0	0	15	0
14	36	0	0	0	0	0	644	0	0	0	0	0
15	36	0	0	0	0	0	650	0	0	0	0	0
16	36	0	0	0	0	0	650	0	0	0	5.9	0
17	36	0	0	0	0	0	60	0	0	0	0	0
18	36	0	0	0	0	0	0	0	0	0	0	0
19	36	0	0	0	0	0	0	0	0	0	0	0
20	36	0	0	0	0	0	0	0	0	0	0	0
21	36	0	0	0	0	0	0	0	0	0	0	0
22	36	0	0	0	0	0	0	0	0	0	0	0
23	38	0	0	0	0	0	0	0	0	0	0	0
24	38	0	0	0	0	0	0	0	0	0	0	0
25	38	0	0	0	0	0	0	0	0	0	0	0
26	39	0	0	0	0	0	0	0	0	0	0	0
27	39	0	0	0	0	0	0	0	0	0	0	0
28	39	0	0	0	0	0	0	0	0	0	0	0
29	39	0	0	0	-----	0	0	0	0	0	0	0
30	39	0	0	0	-----	0	0	0	0	0	0	0
31	41	-----	0	0	-----	0	-----	0	-----	0	0	-----
A	"1,190.00"	486.2	0	0	0	0	"2,825.10"	0	0	0	21.6	20
B	38.4	16.2	0	0	0	0	94.2	0	0	0	0.7	0.7
C	"2,360.30"	964.4	0	0	0	0	"5,603.50"	0	0	0	42.8	39.7
D	45	45	0	0	0	0	650	0	0	0	15	20
E	36	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,542.90"		Maximum in CFS	650		Maximum Stage 		4/14/57		656	
Mean in CFS		12.5		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"9,010.70"										

Remarks:

LEGEND: 
