LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U8-R									Water-Year	1950-1951
Location		SAN GABRIEL RIVER BELOW MORRIS DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	0	0	11	19	21	21	20
2	0	0	0	0	0	0	0	10	18	22	22	20
3	0	0	0	0	0	0	0	8.5	18	22	23	20
4	0	0	0	0	0	0	0	7.9	19	22	22	20
5	0	0	0	0	0	0	0	7.2	19	22	22	20
6	0	0	0	0	0	0	0	7.5	19	22	22	20
7	0	0	0	0	0	0	0	8.5	19	22	22	20
8	0	0	0	0	0	0	0	8.5	20	22	22	20
9	0	0	0	0	0	0	0	8.2	19	22	22	20
10	0	0	0	0	0	0	0	8.5	19	22	22	20
11	0	0	0	0	0	0	0	8.5	19	22	22	20
12	0	0	0	0	0	0	0	8.5	19	22	22	20
13	0	0	0	0	0	0	0	8.5	19	22	22	20
14	0	0	0	0	0	0	0	8.5	20	22	22	20
15	0	0	0	0	0	0	0	8.5	19	22	22	20
16	0.2	0	0	0	0	0	0	15	19	22	22	20
17	20	0	0	0	0	0	0	19	19	22	22	20
18	15	0	0	0	0	0	0	19	19	22	22	20
19	1.6	0	0	0	0	0	0	19	19	22	22	20
20	0.3	0	0	0	0	0	0	19	19	22	22	20
21	0	0	0	0	0	0	0	20	19	22	22	20
22	0	0	0	0	0	0	0.7	20	20	22	22	21
23	0	0	0	0	0	0	47	20	21	21	21	21
24	0	0	0	0	0	0	8.9	20	21	21	21	21
25	0	0	0	0	0	0	7.5	19	21	21	21	21
26	0	0	0	0	0	0	24	19	20	21	21	21
27	0	0	0	0	0	0	20	18	20	21	21	22
28	0	0	0	0	0	0	13	20	20	21	21	22
29	0	0	0	0	-----	0	11	20	20	21	21	22
30	0	0	0	0	-----	0	0	19	20	21	21	22
31	0	-----	0	0	-----	0	-----	19	-----	21	20	-----
A	37.1	0	0	0	0	0	132.1	433.3	582	672	672	613
B	1.2	0	0	0	0	0	4.4	14	19.4	21.7	21.7	20.4
C	73.6	0	0	0	0	0	262	859.4	"1,154.40"	"1,332.90"	"1,332.90"	"1,215.90"
D	20	0	0	0	0	0	47	20	21	22	23	22
E	0	0	0	0	0	0	0	7.2	18	21	20	20
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"3,141.50"		Maximum in CFS	47		Maximum Stage 		4/27/51		168	
Mean in CFS		8.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"6,231.10"										

Remarks:

LEGEND: 
