LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          U7-R       FISH CREEK ABOVE MOUTH OF CANYON


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .3        .2        .9       1.9       5.6       8.9      22.7       8.7       4.3       1.9       1.4        .7 
 2              .3        .3        .9       1.7       5.9      10.3      21.6       8.6       4.3       1.9       1.4        .7 
 3              .4       1.1        .9       5.0       6.1      52.8      20.5       8.2       4.3       1.9       1.4        .7 
 4              .5        .4       1.0      17.1       6.5      25.1      19.8       8.3       4.2       1.8       1.3        .7 
 5             1.2        .4        .9      10.9       6.8     184        19.2       8.3       4.1       1.9       1.3        .6 

 6             1.5        .4       1.0       5.8       7.5     134        19.1       8.0       4.1       1.9       1.3        .6 
 7             1.4        .4       1.1      11.1       8.5      69.5      18.7       7.8       4.1       1.9       1.3        .6 
 8             1.3        .3       1.0      55.8       7.8      52.8      18.0       7.4       4.1       1.9       1.3        .6 
 9             1.3        .2       1.0      44.3       5.4      42.2      16.9       6.7       4.1       1.9       1.3        .6 
10             1.2       3.9        .9     248         3.5      39.5      15.8       6.4       4.0       1.8       1.3        .7 

11             1.2       2.4        .9     166         2.4     122        15.1       6.5       4.0       1.8       1.3        .8 
12             1.1       1.2       1.0      43.8       1.6      79.7      14.2       6.4       4.0       1.7       1.3        .8 
13             1.0       1.0       1.6      21.9       9.7      62.4      13.5       6.3       4.0       1.7       1.3        .8 
14             1.0        .9       1.3      15.0     140        53.7      13.3       6.0       4.0       1.7       1.2        .8 
15              .9        .9       1.2      12.6      47.1      45.5      13.0       6.1       5.5       1.7       1.2        .8 

16              .9        .8       1.2       9.1      30.0      42.1      16.4       5.7       7.4       1.7       1.2        .8 
17              .8        .8       1.2       7.0      23.7      39.7      13.2       5.3       4.6       1.7       1.2        .8 
18              .8       1.0       1.1       5.0      19.6      35.2      12.8       5.2       3.6       1.7       1.2        .8 
19              .7       1.0       1.0       3.7      17.2      32.0      11.9       4.9       3.3       1.6       1.2        .8 
20              .7       1.0        .9       2.8      15.3      29.2      11.5       4.9       3.2       1.6       1.2        .7 

21              .7       1.0       1.0       2.3      13.8      51.1      10.4       5.1       3.1       1.6       1.1        .7 
22              .6       1.0       1.0       1.7      13.2      36.2       9.5       5.1       2.9       1.6       1.1        .7 
23              .5        .9       1.0       5.0      12.4      54.5       9.2       5.2       2.8       1.5       1.1        .7 
24              .5        .8       2.2      48.4      11.7      44.3       9.1       5.2       2.7       1.5       1.1        .6 
25              .5        .8       8.0      51.2      11.3      40.4       9.1       5.1       2.6       1.5       1.1        .6 

26              .4       1.2       3.8      31.1      10.5      35.1       9.2       4.8       2.5       1.5       1.1        .6 
27              .3       1.1       2.8      20.2       9.7      31.6       9.3       4.6       2.3       1.5       1.0        .6 
28              .3       1.0       2.6      14.3       9.2      29.6       9.3       4.5       2.2       1.5       1.0        .6 
29              .3       1.0       2.6      10.6    ------      27.8       9.1       4.4       2.1       1.4       1.0        .6 
30              .3       1.0       2.2       8.0    ------      26.1       9.0       4.2       2.0       1.4       1.0        .6 
31              .2    ------       2.0       6.1    ------      24.3    ------       4.1    ------       1.4       1.0    ------ 

TOTAL         23.1      28.4      50.2     887.4     462.0   1,561.6     420.4     188.0     110.4      52.1      37.2      20.7
MEAN            .7        .9       1.6      28.6      16.5      50.4      14.0       6.1       3.7       1.7       1.2        .7
MAX            1.5       3.9       8.0       248       140       184      22.7       8.7       7.4       1.9       1.4        .8
MIN             .2        .2        .9       1.7       1.6       8.9       9.0       4.1       2.0       1.4       1.0        .6
AC-FT         45.8      56.3      99.6     1,760       916     3,097       834       373       219       103      73.8      41.1
M3x1000       56.5      69.4       123     2,171     1,130     3,820     1,029       460       270       127      91.0      50.7

CAL YEAR 1994  TOTAL        386.8    MEAN       1.1      MAX      13.3      MIN       0        AC-FT       767     M3x1000       946
WTR YEAR 1995  TOTAL      3,841.5    MEAN      10.5      MAX     248        MIN        .2      AC-FT     7,619     M3x1000     9,397

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 768 CFS AT 17:15 ON 03/05/95.                     
