LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          U7-R       FISH CREEK ABOVE MOUTH OF CANYON


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.6       1.0       1.5       1.4       1.7        .3       1.9       1.1        .8        .2        .2        .1 
 2             1.6       1.0       1.4       1.4       1.7        .2       1.9       1.1        .8        .2        .2        .1 
 3             1.6       1.0       1.4       1.4       1.7        .1       1.8       1.1        .8        .2        .1        .1 
 4             1.6       1.0       1.3       1.4       8.6       0         1.8       1.1        .8        .3        .1        .1 
 5             1.6       1.0       1.3       1.4       5.2       0         1.8       1.0        .8        .3        .1        .1 

 6             1.5       1.0       1.2       1.4       2.8       0         1.7       1.1        .8        .3        .1        .1 
 7             1.5       1.0       1.2       1.4       8.0        .8       1.7       1.0        .8        .3        .1        .1 
 8             1.5       1.0       1.2       1.4      13.3       1.9       1.7       1.0        .7        .2        .1        .1 
 9             1.5       1.0       1.3       1.4       3.2       1.8       1.9       1.0        .7        .2        .1        .1 
10             1.5       1.1       1.3       1.4       1.2       1.7       1.8       1.0        .5        .2        .1        .1 

11             1.4       1.1       2.3       1.4        .6       1.6       1.6       1.0        .5        .2        .1        .1 
12             1.4       1.1       2.4       1.4        .5       1.6       1.4       1.0        .6        .2        .1        .1 
13             1.4       1.1       1.7       1.4        .4       1.5       1.3        .9        .7        .2        .1        .1 
14             1.4       1.1       2.3       1.4        .4       1.5       1.3       1.0        .8        .2        .1        .1 
15             1.4       1.2       3.7       1.4        .3       1.5       1.3        .9        .9        .2        .1        .1 

16             1.3       1.2       3.4       1.4        .3       1.3       1.1        .9       1.0        .2        .1        .1 
17             1.3       1.2       3.2       1.4       1.1       1.3        .9        .9        .8        .2        .1        .1 
18             1.2       1.2       3.1       1.4        .8       1.2        .8       1.0        .7        .2        .1        .1 
19             1.2       1.2       2.9       1.4       1.0       5.4        .7        .9        .5        .2        .1        .1 
20             1.2       1.3       2.7       1.4      10.8       3.9        .7        .9        .5        .2        .1        .1 

21             1.2       1.3       2.6       1.4       4.3       2.8        .8        .9        .5        .2        .1        .1 
22             1.2       1.3       2.4       1.4       1.7       2.4        .9        .9        .4        .2        .1        .1 
23             1.1       1.3       2.3       1.4        .8       2.3       1.0        .8        .3        .2        .1        .1 
24             1.1       1.3       2.1       1.5        .7       4.2       1.0        .8        .2        .2        .1        .1 
25             1.1       1.3       1.9       2.8        .6       9.5       1.5        .9        .2        .2        .1        .1 

26             1.1       1.4       1.9       2.2        .6       4.0       2.1        .8        .2        .2        .1        .1 
27             1.1       1.4       1.7       1.8        .6       3.1       1.6        .8        .2        .2        .1        .1 
28             1.0       1.4       1.6       1.7        .6       2.7       1.6        .8        .2        .2        .1        .1 
29             1.0       1.4       1.6       1.7    ------       2.3       1.3        .8        .2        .2        .1        .1 
30             1.0       1.5       1.5       1.7    ------       2.2       1.2        .9        .2        .2        .1        .1 
31             1.0    ------       1.4       1.7    ------       2.1    ------        .8    ------        .2        .1    ------ 

TOTAL         40.6      35.4      61.8      47.3      73.5      65.2      42.1      29.1      17.1       6.6       3.3       3.0
MEAN           1.3       1.2       2.0       1.5       2.6       2.1       1.4        .9        .6        .2        .1        .1
MAX            1.6       1.5       3.7       2.8      13.3       9.5       2.1       1.1       1.0        .3        .2        .1
MIN            1.0       1.0       1.2       1.4        .3         0        .7        .8        .2        .2        .1        .1
AC-FT         80.5      70.2       123      93.8       146       129      83.5      57.7      33.9      13.1       6.5       6.0
M3x1000       99.3      86.6       152       116       180       159       103      71.2      41.8      16.2       8.0       7.4

CAL YEAR 1993  TOTAL      7,167.3    MEAN      19.6      MAX     422        MIN       1.0      AC-FT    14,216     M3x1000    17,536
WTR YEAR 1994  TOTAL        425.0    MEAN       1.2      MAX      13.3      MIN       0        AC-FT       843     M3x1000     1,040

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 30.6 CFS AT 11:30 ON 02/20/94.                    
