LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          U7-R       FISH CREEK ABOVE MOUTH OF CANYON


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .3      28.4       1.5       8.8      29.1      67.1      18.4       7.4       5.6       9.8       2.8       1.8 
 2              .3       5.1       1.7       9.8      33.2      60.2      18.1       7.4       5.6       4.1       2.7       1.8 
 3              .3       4.3       2.0       6.8      33.2      54.7      17.8       7.2       5.4       4.0       2.5       1.8 
 4              .3       3.4       2.7       4.9      28.4      50.3      17.4       7.2       5.4       4.1       2.5       1.8 
 5              .3       2.1       2.9       3.8      28.3      43.4      17.1       7.2      14.0       4.1       2.5       1.7 

 6              .3       1.3       3.2      46.1      28.3      37.5      16.8       6.9       5.4       4.1       2.5       1.7 
 7              .3       1.5      51.6     397        31.2      34.4      16.5       6.7       5.2       4.1       2.5       1.7 
 8              .3       1.8       8.4     187        64.0      32.5      16.2       6.7       5.2       4.1       2.4       1.7 
 9              .3       2.1       1.5      55.3      63.5      29.8      15.9       6.7       5.2       4.1       2.4       1.7 
10              .3       2.3       1.1      38.1      44.1      28.7      15.6       6.7       5.0       4.1       2.3       1.6 

11              .3       2.0       1.1      28.8      38.0      27.0      15.3       6.5       5.0       4.1       2.3       1.6 
12              .3       1.7       1.1      30.0      29.1      26.0      15.0       6.5       5.0       4.1       2.3       1.6 
13              .3       1.5       1.1     201        30.0      24.6      14.7       6.5       4.8       4.0       2.3       1.6 
14              .3       1.3       1.0     247        30.1      23.7      14.4       6.5       4.8       4.1       2.3       1.6 
15              .3       1.2       1.0     160        28.7      22.5      14.1       6.3       4.8       4.1       2.2       1.5 

16              .3       1.4       1.0     178        27.9      21.4      13.9       6.3       4.7       4.0       2.2       1.5 
17              .3       1.8       3.0     298        27.2      20.4      13.6       6.3       4.7       4.1       2.2       1.5 
18              .3       2.3       5.4     321       113        18.9      13.3       6.2       4.7       4.1       2.0       1.5 
19              .3       2.3       1.1     173       422        16.9      13.1       6.1       4.5       4.1       2.0       1.5 
20              .3       1.7       1.1      93.2     222        15.5      12.8       6.1       4.5       4.1       2.0       1.4 

21              .3       1.6       1.1      82.4     149        14.7      12.5       6.1       4.5       4.1       2.0       1.4 
22              .3       1.7       1.0      69.3      98.4      13.5      12.3       6.0       4.3       4.0       2.0       1.5 
23              .3       2.3       1.0      58.8     105        12.9      12.0       6.0       4.3       4.0       1.9       1.4 
24              .3       2.5       1.0      49.4     124        12.6      11.7       6.0       4.3       4.0       1.9       1.5 
25              .3       2.3       1.0      43.3      98.1      16.5      11.5       6.0       4.2       2.8       1.9       1.5 

26              .3       1.9       1.0      37.7      88.5      31.3      11.2       5.8       4.2       3.6       1.9       1.6 
27              .3       1.6       1.0      33.8      81.2      23.5      11.0       5.8       4.2       3.5       1.9       1.5 
28              .3       1.4       1.4      31.7      73.0      22.3      10.7       5.8       4.2       3.3       1.9       1.6 
29              .3       1.4      66.7      30.8    ------      20.6      10.5       5.8       4.0       3.2       1.9       1.6 
30            26.9       1.4      34.0      30.1    ------      19.3      10.2       5.6       4.0       3.1       1.9       1.7 
31             8.7    ------      15.3      29.5    ------      18.7    ------       5.6    ------       2.9       1.9    ------ 

TOTAL         44.3      87.6     218.0   2,984.4   2,168.5     861.4     423.6     197.9     151.7     125.9      68.0      47.9
MEAN           1.4       2.9       7.0      96.3      77.4      27.8      14.1       6.4       5.1       4.1       2.2       1.6
MAX           26.9      28.4      66.7       397       422      67.1      18.4       7.4      14.0       9.8       2.8       1.8
MIN             .3       1.2       1.0       3.8      27.2      12.6      10.2       5.6       4.0       2.8       1.9       1.4
AC-FT         87.9       174       432     5,919     4,301     1,709       840       393       301       250       135      95.0
M3x1000        108       215       533     7,301     5,305     2,108     1,036       485       371       308       167       117

CAL YEAR 1992  TOTAL      3,964.6    MEAN      10.8      MAX       318      MIN        .3      AC-FT     7,864     M3x1000     9,699
WTR YEAR 1993  TOTAL      7,379.2    MEAN      20.2      MAX       422      MIN        .3      AC-FT    14,637     M3x1000    18,054

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 2,370 CFS AT 10:15AM ON 02/19/93.                 
                                                                                
