LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          U7-R       FISH CREEK ABOVE MOUTH OF CANYON


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR Oct 1991 TO Sep 1992

Day            Oct       Nov       Dec       Jan       Feb       Mar       Apr       May       Jun       Jul       Aug       Sep
------------------------------------------------------------------------------------------------------------------------------------
 1              .1       0          .4       7.0       1.8      16.9      20.5      12.0       5.6       1.2        .8        .6 
 2              .1       0         1.0       6.6       3.1      16.9      19.5      11.7       4.0       1.2        .8        .6 
 3             0         0         1.2       7.9       4.1      16.9      18.0      11.4       3.0       1.2        .8        .6 
 4              .1       0         1.5       8.3       2.2      16.9      17.0      11.2       3.0       1.2        .8        .6 
 5              .2       0         1.8      31.9        .7      16.9      16.3      10.9       3.0       1.2        .9        .6 

 6              .2       0         1.9       9.3       1.5      16.9      15.6      10.5       2.8       1.3       1.0        .5 
 7              .1       0         2.2       9.4      12.4      16.9      14.9      10.1       2.7       1.3       1.0        .5 
 8             0         0         2.4       8.4       3.9      16.9      14.2       9.8       2.6       1.3       1.0        .5 
 9             0         0         2.4       8.4       3.5      16.9      13.6       9.8       2.6       1.3       1.0        .5 
10             0         0         2.6       8.0      32.2      16.2      13.3       9.6       2.6       1.3       1.0        .5 

11             0         0         3.4       7.7     224        15.4      12.9       9.4       2.5       1.2       1.0        .5 
12             0         0         3.6       7.5     238        14.9      12.7       9.1       2.5       1.2       1.0        .4 
13             0         0         3.5       7.3      82.2      13.9      12.6       8.9       2.4       1.1       1.0        .4 
14             0         0         3.4       7.1      49.5      13.4      12.6       8.7       2.4       1.1        .9        .4 
15             0          .2       3.3       7.0      44.4      12.9      12.3       8.4       2.4       1.1        .9        .4 

16             0          .3       3.2       6.9      40.9      12.9      12.3       8.4       2.3       1.0        .9        .4 
17             0          .3       3.2       6.7      30.5      12.9      12.3       8.2       2.2       1.1        .9        .4 
18             0          .2       3.7       6.7      16.8      12.6      12.3       8.0       2.2       1.0        .8        .3 
19             0          .1       4.5       6.5      10.9      12.6      12.3       7.8       2.0       1.0        .8        .3 
20             0         0         5.4       6.5      12.0      25.0      12.2       7.6       2.0       1.0        .8        .3 

21             0         0         5.8       6.5      12.0     195        12.0       7.4       1.9       1.0        .8        .3 
22             0         0         6.3       6.5      12.6     184        12.0       7.2       1.9       1.0        .8        .3 
23              .1       0         6.7       6.5      13.2     318        12.0       7.0       1.9       1.0        .8        .3 
24             0         0         7.3       6.5      13.8     173        12.0       6.7       1.9        .9        .8        .3 
25              .1       0         7.7       6.3      14.4     113        12.0       6.5       1.9        .9        .8        .3 

26              .2       0         8.1       6.3      15.1      96.5      12.0       6.1       1.7        .9        .8        .3 
27              .6       0         8.7       2.0      15.7      78.3      12.0       6.0       1.7       1.0        .7        .3 
28              .1        .1      10.4       2.0      16.3      54.1      12.0       5.6       1.6        .9        .7        .3 
29             0          .2      20.7       2.0      16.9      42.8      12.0       5.4       1.6        .9        .6        .3 
30             0          .3       9.5       2.0    ------      34.9      12.0       5.2       1.6        .9        .6        .3 
31             0      ------       7.8       2.1    ------      29.7    ------       5.0    ------        .8        .6    ------ 

TOTAL          1.9       1.7     153.6     223.8     944.6   1,634.1     407.4     259.6      72.5      33.5      26.1      12.3
MEAN            .1        .1       5.0       7.2      32.6      52.7      13.6       8.4       2.4       1.1        .8        .4
MAX             .6        .3      20.7      31.9       238       318      20.5      12.0       5.6       1.3       1.0        .6
MIN              0         0        .4       2.0        .7      12.6      12.0       5.0       1.6        .8        .6        .3
AC-FT          3.8       3.4       305       444     1,874     3,241       808       515       144      66.4      51.8      24.4
M3x1000        4.7       4.2       376       548     2,312     3,998       997       635       178      81.9      63.9      30.1

CAL YEAR 1991  TOTAL*       157.2    MEAN       1.7      MAX      20.7      MIN         0      AC-FT       312     M3x1000       385
WTR YEAR 1992  TOTAL      3,771.1    MEAN      10.3      MAX     318        MIN         0      AC-FT     7,481     M3x1000     9,227

* Incomplete Record                                                                                   
                                                                                
                                                                                
